Official Website of the Boston Blazers Official Website of the Buffalo Bandits Official Website of the Calgary Roughnecks Official Website of the Colorado Mammoth Official Website of the Edmonton Rush Official Website of the Minnesota Swarm Official Website of the Philadelphia Wings Official Website of the Rochester Knighthawks Official Website of the Toronto Rock Official Website of the Washington Stealth
>

-

0
0
0
0
Boxscore
<










 

Justin Rubino

For this week’s slate of games, I’ve switched it up a bit. Instead of putting notes for almost all players of significance, I have listed rankings for Week 11. Here are a few helpful hints:

-There are eight (8) teams in each league, with five (5) runners and one (1) goaltender required for each starting lineup. That means that there are 40 runners and eight (8) goaltenders starting each week in every league.

-Therefore, the most straightforward way to read the list below is to think of the top 40 players as those worthy of starting. The first eight (8) players are, ideally, #1 options; the next eight (8) players are #2 options, etc.

-Since not every team will have five players in the top 40, the list is expanded to 61 to encompass the most start-worthy players.

-This is not a set-in-stone list as much as it is a reference tool to help you make the tough last-second decisions.

-In parenthesis, the player’s total fantasy points on the season (including Week 1, which was not part of the fantasy season) is listed first, followed by the fantasy points accumulated in their last four games (starting with the point total from four games ago, unless otherwise specified)

-The player’s opponent is listed at the end.

-Geoff Snider has been excluded from the list; he is still recovering from a windpipe injury. Check before the game to see if he is playing. Also in Philadelphia, Iannucci’s ranking would skyrocket if it was clear that he is back at 100%.

-New York and Portland are on byes.

RUNNERS

1 BOS - Dan Dawson (48.5 pts... 3.8, 7.3, 4.8, 6.7) v. TOR

2 BUF - Mark Steenhuis (59.1 pts... 4.2, 11.6, 9.8, 5.6) v. ROC

3 CGY - Josh Sanderson (36 pts... 3.3, 3.8, 6.7, 4.4) v. EDM

4 BOS - Daryl Veltman (41.5 pts... 2.8, 5.8, 4.6, 5.0) v. TOR

5 SJ - Colin Doyle (42.7 pts... 4.7, 6.0, 4.2, 8.1) v. COL

6 CGY - Tracey Kelusky (32.9 pts... 6.9, 3.5, 4.4, 3.5) v. EDM

7 BUF - John Tavares (43.2 pts... 3.9, 5.1, 6.8, 6.0) v. ROC

8 ROC - Shawn Williams (37.8 pts... 6.1, 3.1, 6.4, 8.0) v. BUF

9 CGY - Dane Dobbie (28.5 pts... 3.4, 5.5, 4.0, 4.8) v. EDM

10 COL - Brian Langtry (32.2 pts... 4.7, 5.5, 4.6, 4.4) v. SJ

11 SJ - Rhys Duch (37 pts... 4.1, 5.7, 3.4, 5.4) v. COL

12 ROC - Shawn Evans (32.7 pts... 4.4, 1.8, 6.1, 11.6) v. BUF

13 PHI - Merrick Thomson (35.8 pts... 5.5, 3.4, 6.7, 4.5) v. MIN

14 CGY - Kaleb Toth (32 pts... 4.1, 4.1, 2.3, 5.2) v. EDM

15 SJ - Jeff Zywicki (35.5 pts... 4.7, 5.4, 3.4, 2.3) v. COL

16 TOR - Lewis Ratcliff (28.4 pts... 6.1, 4.3, 0.3, 2.7) v. BOS

17 PHI - Athan Iannucci (6.2 pts... 4.8 v. MIN) v. MIN

18 MIN - Sean Pollock (27.3 pts... 3.8, 4.4, 3.0, 7.0) v. PHI

19 COL - Gavin Prout (26.2 pts... 4.9, 3.6, 3.1, 2.2) v. SJ

20 SJ - Cam Desgwick (28.4 pts... 2.5, 3.6, 4.2, 5.5) v. COL

21 ROC - Gary Gait (22.8 pts... 1.1, 4.7, 4.7, 4.8) v. BUF

22 TOR - Luke Wiles (31 pts... 3.9, 4.3, 3.0, 4.0) v. BOS

23 MIN - Ryan Ward (29.3 pts... 3.8, 5.9, 4.4, 3.2) v. PHI

24 PHI - Mat Giles (34.5 pts... 0.9, 4.0, 3.1, 3.0) v. MIN

25 EDM - Andy Secore (25.3 pts... 2.4, 3.4, 3.1, 5.6) v. CGY

26 BUF - Mike Accursi (28.6 pts... 2.1, 2.9, 3.4, 5.1) v. ROC

27 PHI - Drew Westervelt (32.6 pts... 1.3, 4.3, 3.1, 2.1) v. MIN

29 TOR - Blaine Manning (28.1 pts... 4.4, 4.5, 1.6, 3.5) v. BOS

30 CGY - Curt Malawsky (22.1 pts... 1.0, 3.3, 1.9, 1.1) v. EDM

31 MIN - Aaron Wilson (25.6 pts... 1.8, 2.9, 6.9) v. PHI

32 EDM - Ryan Benesch (23.7 pts... 1.9, 2.6, 3.1, 1.0) v. CGY

33 CGY - Scott Ranger (18.2 pts... 2.0, 3.3, 0.6, 2.4) v. EDM

34 BUF - Cory Bomberry (25.6 pts... 1.3, 6.4, 2.8, 3.7) v. ROC

35 BOS - Matt Lyons (27.5 pts... 2.0, 2.4, 1.8, 4.8) v. TOR

36 MIN - Kevin Buchanan (2.4, 1.4, 6.2, 4.1) v. PHI

37 EDM - Dan Teat (29 pts... 2.2, 2.2, 0.5, 0.5) v. CGY

38 TOR - Jason Crosbie (28.3 pts... 3.2, 2.8, 1.1, 0.2) v. BOS

39 BOS - Gary Bining (25 pts... 1.4, 3.6, 2.0, 1.0) v. TOR

40 MIN - Dan Marohl (23.9 pts... 3.3, 3.7, 2.3, 2.8) v. PHI

41 COL - Gary Rosyski (18.4 pts... 3.3, 3.0, 1.5, 2.8) v. SJ

42 COL - Jamie Shewchuk (19.3 pts... 3.3, 2.7, 2.2, 1.7) v. SJ

43 ROC - Craig Point (12 pts... 0.4, 2.2, 4.2, 1.5) v. BUF

44 MIN - Chad Culp (21.7 pts... 4.3, 1.7, 1.0, 5.7) v. PHI

45 ROC - Jason Henhawk (15.2 pts... 5.5, 1.6, 3.5, 1.2) v. BUF

46 BOS - Brenden Thenhaus (27.6 pts... 1.8, 0.7, 1.7, 4.9) v. TOR

47 EDM - Callum Crawford (17.1 pts... 2.5, 2.6, 5.5, 2.9) v. CGY

48 BUF - Roger Vyse (25 pts... 1.1, 7.4, 1.7, 1.3) v. ROC

49 TOR - Kasey Beirnes (24.6 pts... 2.6, 1.1, 3.5, 0.9) v. BOS

50 EDM - Jason Wulder (16.4 pts... 3.4, 2.9, 2.8, 0.3, 2.7) v. CGY

51 PHI - Kyle Wailes (19.5 pts... 1.1, 2.3, 2.6, 4.0) v. MIN

52 TOR - Craig Conn (8.0 pts… 2.0, 2.4, 1.9, 1.7) v. BOS

53 SJ - Paul Rabil (15.1 pts... 1.9, 2.9, 1.1, 1.8) v. COL

54 BUF - Sean Greenhalgh (19.7 pts... 2.6, 2.4, 1.7, 2.7) v. ROC

55 SJ - Tom Johnson (18.2 pts... 0.9, 2.7, 2.6, 1.1) v. COL

56 MIN - Kevin Ross (21.3 pts... 1.4, 0.2, 1.9, 3.8) v. PHI

57 BOS - Jason Bloom (15.1 pts... 3.9, 2.7, 1.3, 0.2) v. TOR

58 BOS - Nick Cotter (11.9 pts... 1.1, 3.5, 1.8, 1.5) v. TOR

59 BUF - Kevin Dostie (14.5 pts... 2.8, 2.6, 1.3, 0) v. ROC

60 TOR - Chris Driscoll (14.5 points… 2.9, 2.4 in last 2) v. BOS

61 COL - Matt Danowski (11.5 pts... 1.8, .5, .1, 3.3) v. SJ

GOALTENDERS

1 BOS - Anthony Cosmo (v. TOR)

2 CGY - Pat Campbell (v. EDM)

3 BUF - Ken Montour (v. ROC)

4 SJ - Matt Roik (v. COL)

5 ROC - Pat O’Toole (v. BUF)

6 COL - Andrew Leyshon (v. SJ)

7 PHI - Brandon Miller (v. MIN)

8 MIN - Kevin Croswell (v. PHI)

9 TOR - Bob Watson (v. BOS)

10 EDM - Chris Levis (v. CGY)

…And from the group of remaining goaltenders, the following are worth starting if they get the start over any of the goalies listed already:

1 Matt King (v. EDM)

2 Rob Blasdell (v. MIN)

3 Nick Patterson (v. PHI)

4 Steve Dietrich (v. CGY)

Hope this helps everyone when it comes time to set your lineups today. Remember to check the boxscores shortly before gametime to see who is starting in goal, as well as which players may or may not be active. And, of course, good luck!

Until next time,

Justin Rubino
Add as favourites (69) | Quote this article on your site | Views: 657028

Be first to comment this article
RSS comments

Only registered users can write comments.
Please login or register.

Powered by AkoComment Tweaked Special Edition v.1.4.6
AkoComment © Copyright 2004 by Arthur Konze - www.mamboportal.com
All right reserved

View/Add Comments (0)

© 2010 National Lacrosse League. The team names, logos and uniform designs are registered trademarks of the NLL.

Privacy Policy - Career Opportunities