National Lacrosse League , Playoffs

Rochester Knighthawks

10

1 2 3 4 T
Rochester Knighthawks 3 4 1 2 10
Toronto Rock 3 3 4 2 12

Toronto Rock

12

Shots on Goal

Team 1 2 3 4 Total
Rochester Knighthawks 0 0 0 0 46
Toronto Rock 0 0 0 0 53

Power Plays

Team PP PIM
Rochester Knighthawks 0-0 14
Toronto Rock 2-0 8

Rochester Knighthawks

Runners

# Name G A S LB PIM TO FT
2 Chris Schiller 0 0 0 0 2 0 0
4 Cart Livingstone 0 0 1 0 2 0 0
10 Mike Hasen 0 2 0 0 4 0 0
11 Regy Thorpe 0 0 0 0 0 0 0
14 Ryan O'Connor 0 0 6 0 2 0 0
15 Mat Giles 0 0 2 0 0 0 0
17 Steve Toll 1 3 3 0 0 0 0
19 Scott Evans 3 0 9 0 0 0 0
23 Stephen Hoar 0 0 0 0 0 0 0
24 John Grant 3 2 13 0 0 0 0
26 Andrew Turner 1 0 1 0 4 0 0
27 Casey Zaph 0 1 0 0 0 0 0
32 Ken Millin 0 0 1 0 0 0 0
39 Pat O'Toole 0 4 0 0 0 0 0
42 Pat Cougevan 0 1 0 0 0 0 0
44 Mike Accursi 0 0 1 0 0 0 0
51 Shawn Williams 2 0 9 0 0 0 0
Team Totals: 10 13 46 0 14 0 0

Goalies

# Name GA Min SOG SV Dec
39 Pat O'Toole 12 57:55 53 41 LOSS
Team Totals: 12 57:55 53 41 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Toronto Rock

Runners

# Name G A S LB PIM TO FT
5 Sandy Chapman 1 2 4 0 0 0 0
6 Dan Ladouceur 0 0 1 0 0 0 0
7 Colin Doyle 1 1 6 0 0 0 0
9 Patrick Merrill 0 3 0 0 0 0 0
10 Aaron Wilson 0 3 7 0 0 0 0
13 John Rosa 1 1 1 0 4 0 0
16 Blaine Manning 1 1 8 0 0 0 0
17 Brian Beisel 2 0 2 0 0 0 0
18 Phil Sanderson 1 0 1 0 0 0 0
19 Josh Sanderson 2 2 11 0 0 0 0
27 Derek Suddons 0 0 0 0 0 0 0
29 Bob Watson 0 0 0 0 0 0 0
32 Jim Veltman 0 3 2 0 2 0 0
38 Nick Trudeau 2 0 3 0 0 0 0
40 Ian Rubel 0 0 0 0 0 0 0
81 Jim Quinlan 0 1 3 0 2 0 0
93 Chris Driscoll 1 1 4 0 0 0 0
Team Totals: 12 18 53 0 8 0 0

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 10 60:00 46 36 WIN
Team Totals: 10 60:00 46 36 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by