National Lacrosse League , Regular Season

Orlando Titans

12

1 2 3 4 T
Orlando Titans 4 2 3 3 12
Colorado Mammoth 0 2 0 3 5

Colorado Mammoth

5

Shots on Goal

Team 1 2 3 4 Total
Orlando Titans 0 0 0 0 40
Colorado Mammoth 0 0 0 0 53

Power Plays

Team PP PIM
Orlando Titans 3-5 12
Colorado Mammoth 0-4 14

Orlando Titans

Runners

# Name G A S LB PIM TO FT
3 Matt Alrich 0 1 1 4 0 0 0
10 Matt Zash 0 0 0 3 0 0 0
12 Jarett Park 0 1 0 7 0 0 0
14 Ryan Boyle 3 3 7 6 0 0 0
15 Mat MacLeod 1 0 4 3 0 0 0
16 Patrick Merrill 0 1 0 5 2 0 0
17 Bill Greer 0 2 0 9 2 0 0
19 Mike McLellan 2 0 5 2 0 0 0
20 Greg Peyser 0 0 0 4 2 0 0
21 Chet Koneczny 0 0 0 5 0 0 0
22 Casey Powell 3 3 11 3 0 0 0
24 Rory Smith 0 0 0 4 6 0 0
33 Kurtis Wagar 0 0 0 0 0 0 0
42 Pat Maddalena 1 5 7 0 0 0 0
44 Jordan Hall 1 4 3 4 0 0 0
48 Matt Vinc 0 0 0 0 0 0 0
56 John Orsen 0 0 1 11 0 0 0
72 Chad Thompson 1 0 1 1 0 0 0
Team Totals: 12 20 40 71 12 0 0

Goalies

# Name GA Min SOG SV Dec
33 Kurtis Wagar 0 1:18 1 1 0
48 Matt Vinc 5 58:42 52 47 WIN
Team Totals: 5 60:00 53 48 0

Faceoffs

# Name FO FOW FOL FO%
10 Matt Zash 3 2 1 67%
20 Greg Peyser 18 8 10 44%
Team Totals: 21 10 11 48%

Colorado Mammoth

Runners

# Name G A S LB PIM TO FT
1 Jed Prossner 2 1 7 6 0 0 0
6 Brian Langtry 0 1 9 8 0 0 0
7 Chad Culp 0 0 3 1 2 0 0
8 Nick Carlson 0 0 0 6 2 0 0
9 Ilija Gajic 1 0 6 7 0 0 0
10 Alex Gajic 0 0 7 3 0 0 0
14 Steve Forsythe 0 0 0 4 0 0 0
19 Nenad Gajic 0 1 3 7 0 0 0
20 Bruce Murray 0 1 0 5 5 0 0
25 Chris Gill 1 0 2 4 0 0 0
26 Matt Wilson 0 0 0 1 0 0 0
27 Cliff Smith 0 1 4 8 0 0 0
28 Tom Ethington 0 1 0 4 0 0 0
30 Chris Levis 0 0 0 0 0 0 0
41 Andrew Leyshon 0 0 0 0 0 0 0
48 Rich Catton 0 0 0 5 0 0 0
85 Jamie Shewchuk 0 0 3 3 5 0 0
91 Cory Conway 1 2 9 8 0 0 0
Team Totals: 5 8 53 80 14 0 0

Goalies

# Name GA Min SOG SV Dec
30 Chris Levis 9 53:11 35 26 LOSS
41 Andrew Leyshon 3 6:49 5 2 0
Team Totals: 12 60:00 40 28 0

Faceoffs

# Name FO FOW FOL FO%
26 Matt Wilson 4 3 1 75%
27 Cliff Smith 17 8 9 47%
Team Totals: 21 11 10 52%
Statistics Powered by