National Lacrosse League , Regular Season

Toronto Rock

11

1 2 3 4 T
Toronto Rock 3 2 3 3 11
Rochester Knighthawks 3 2 4 2 12

Rochester Knighthawks

12

Shots on Goal

Team 1 2 3 4 Total
Toronto Rock 0 0 0 0 11
Rochester Knighthawks 0 0 0 0 12

Power Plays

Team PP PIM
Toronto Rock 2-0 35
Rochester Knighthawks 5-0 47

Toronto Rock

Runners

# Name G A S LB PIM TO FT
5 Sandy Chapman 0 0 0 0 0 0 0
7 Colin Doyle 2 3 2 0 2 0 0
9 Patrick Merrill 0 0 0 0 9 0 0
10 Aaron Wilson 1 1 1 0 0 0 0
11 Glenn Clark 1 0 1 0 4 0 0
16 Blaine Manning 1 1 1 0 4 0 0
17 Brian Beisel 0 0 0 0 0 0 0
18 Phil Sanderson 0 0 0 0 2 0 0
19 Josh Sanderson 1 4 1 0 2 0 0
27 Derek Suddons 0 0 0 0 0 0 0
29 Bob Watson 0 0 0 0 0 0 0
32 Jim Veltman 0 4 0 0 2 0 0
36 Luke Forget 0 0 0 0 2 0 0
38 Nick Trudeau 2 0 2 0 0 0 0
40 Ian Rubel 0 0 0 0 0 0 0
81 Jim Quinlan 3 1 3 0 2 0 0
93 Chris Driscoll 0 0 0 0 6 0 0
Team Totals: 11 14 11 0 35 0 0

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 12 60:46 47 35 LOSS
Team Totals: 12 60:46 47 35 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Rochester Knighthawks

Runners

# Name G A S LB PIM TO FT
2 Chris Schiller 0 0 0 0 2 0 0
4 Cart Livingstone 0 0 0 0 0 0 0
10 Mike Hasen 0 1 0 0 9 0 0
11 Regy Thorpe 0 0 0 0 2 0 0
12 Brian Croswell 0 1 0 0 2 0 0
14 Ryan O'Connor 0 0 0 0 0 0 0
15 Mat Giles 0 1 0 0 0 0 0
19 Scott Evans 2 0 2 0 2 0 0
23 Stephen Hoar 0 0 0 0 0 0 0
24 John Grant 5 2 5 0 0 0 0
26 Andrew Turner 0 2 0 0 5 0 0
27 Casey Zaph 0 0 0 0 11 0 0
32 Ken Millin 0 1 0 0 0 0 0
39 Pat O'Toole 0 0 0 0 0 0 0
42 Pat Cougevan 0 0 0 0 12 0 0
44 Mike Accursi 1 3 1 0 0 0 0
51 Shawn Williams 4 5 4 0 2 0 0
Team Totals: 12 16 12 0 47 0 0

Goalies

# Name GA Min SOG SV Dec
39 Pat O'Toole 11 60:46 63 52 WIN
Team Totals: 11 60:46 63 52 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by