National Lacrosse League , Regular Season

Arizona Sting

12

1 2 3 4 T
Arizona Sting 3 4 3 2 12
Colorado Mammoth 5 2 1 4 13

Colorado Mammoth

13

Shots on Goal

Team 1 2 3 4 Total
Arizona Sting 0 0 0 0 12
Colorado Mammoth 0 0 0 0 13

Power Plays

Team PP PIM
Arizona Sting 1-0 27
Colorado Mammoth 4-0 25

Arizona Sting

Runners

# Name G A S LB PIM TO FT
0 Bill Greer 0 1 0 0 2 0 0
6 Dan Dawson 2 3 2 0 0 0 0
7 Scott Self 1 1 1 0 0 0 0
9 Bruce Codd 0 1 0 0 0 0 0
13 Jason Clark 0 1 0 0 2 0 0
16 Noah Talbot 0 1 0 0 0 0 0
18 Darren Halls 0 0 0 0 4 0 0
19 Darryl Gibson 0 3 0 0 6 0 0
23 Brock Robertson 0 0 0 0 5 0 0
27 Peter Lough 1 0 1 0 4 0 0
33 Peter Veltman 1 0 1 0 2 0 0
36 Pat Maddalena 3 1 3 0 0 0 0
38 Chris McKay 0 0 0 0 0 0 0
41 Mike Miron 0 0 0 0 0 0 0
42 Gewas Schindler 0 1 0 0 0 0 0
43 Jonas Derks 2 3 2 0 0 0 0
72 Cory Bomberry 2 1 2 0 2 0 0
Team Totals: 12 17 12 0 27 0 0

Goalies

# Name GA Min SOG SV Dec
41 Mike Miron 13 60:56 50 37 LOSS
Team Totals: 13 60:56 50 37 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Colorado Mammoth

Runners

# Name G A S LB PIM TO FT
2 Pat Coyle 0 3 0 0 2 0 0
3 Del Halladay 0 1 0 0 0 0 0
5 Jamie Hanford 0 0 0 0 2 0 0
7 Chris Prat 0 0 0 0 4 0 0
8 Nick Carlson 0 1 0 0 2 0 0
9 Gavin Prout 2 5 2 0 2 0 0
10 Jay Jalbert 2 0 2 0 5 0 0
11 John Gallant 0 0 0 0 4 0 0
20 Scott Stapleford 1 1 1 0 0 0 0
22 Gary Gait 2 3 2 0 0 0 0
24 Josh Sims 1 2 1 0 0 0 0
28 Tom Ethington 0 0 0 0 2 0 0
34 Brian Reese 0 1 0 0 0 0 0
38 Gee Nash 0 1 0 0 0 0 0
55 Chris Panos 2 3 2 0 2 0 0
77 Dave Stilley 0 0 0 0 0 0 0
88 Dan Stroup 3 0 3 0 0 0 0
Team Totals: 13 21 13 0 25 0 0

Goalies

# Name GA Min SOG SV Dec
38 Gee Nash 12 60:56 40 28 WIN
Team Totals: 12 60:56 40 28 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by