National Lacrosse League , Regular Season

Toronto Rock

14

1 2 3 4 T
Toronto Rock 4 4 4 2 14
Anaheim Storm 0 0 4 2 6

Anaheim Storm

6

Shots on Goal

Team 1 2 3 4 Total
Toronto Rock 0 0 0 0 14
Anaheim Storm 0 0 0 0 6

Power Plays

Team PP PIM
Toronto Rock 3-0 22
Anaheim Storm 0-0 23

Toronto Rock

Runners

# Name G A S LB PIM TO FT
5 Sandy Chapman 1 2 1 0 0 0 0
7 Colin Doyle 3 4 3 0 5 0 0
9 Patrick Merrill 0 0 0 0 0 0 0
10 Aaron Wilson 1 1 1 0 2 0 0
13 John Rosa 0 0 0 0 0 0 0
16 Blaine Manning 2 4 2 0 0 0 0
17 Brian Beisel 0 0 0 0 0 0 0
18 Phil Sanderson 0 1 0 0 2 0 0
19 Josh Sanderson 3 4 3 0 0 0 0
20 Rusty Kruger 1 2 1 0 0 0 0
24 Matt Shearer 1 2 1 0 2 0 0
27 Derek Suddons 0 0 0 0 0 0 0
29 Bob Watson 0 0 0 0 0 0 0
32 Jim Veltman 1 0 1 0 0 0 0
36 Luke Forget 0 2 0 0 2 0 0
40 Ian Rubel 0 0 0 0 7 0 0
90 Phil Wetherup 0 0 0 0 0 0 0
93 Chris Driscoll 1 0 1 0 2 0 0
Team Totals: 14 22 14 0 22 0 0

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 5 48:47 35 30 WIN
90 Phil Wetherup 1 11:13 10 9 0
Team Totals: 6 60:00 45 39 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Anaheim Storm

Runners

# Name G A S LB PIM TO FT
1 Ryan Powell 1 0 1 0 0 0 0
4 Peter Morgan 0 0 0 0 0 0 0
6 Cam Bergman 0 0 0 0 0 0 0
7 Matt Dwane 0 0 0 0 0 0 0
8 Scott Stewart 0 1 0 0 0 0 0
10 Bruce Murray 0 0 0 0 0 0 0
11 Shawn Cable 1 1 1 0 0 0 0
12 Pat Jones 0 0 0 0 2 0 0
16 Casey Logeman 0 0 0 0 4 0 0
17 B.J. Potter 1 2 1 0 0 0 0
19 Bill Greer 0 0 0 0 0 0 0
20 Adam Bysouth 1 0 1 0 0 0 0
21 Damien Davis 0 1 0 0 0 0 0
22 Casey Powell 2 1 2 0 0 0 0
33 Richard Morgan 0 0 0 0 15 0 0
37 Matt Roik 0 0 0 0 0 0 0
43 Rory Glaves 0 0 0 0 2 0 0
Team Totals: 6 6 6 0 23 0 0

Goalies

# Name GA Min SOG SV Dec
37 Matt Roik 14 60:00 49 35 LOSS
Team Totals: 14 60:00 49 35 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by