National Lacrosse League , Regular Season

Rochester Knighthawks

11

1 2 3 4 T
Rochester Knighthawks 4 3 2 2 11
Colorado Mammoth 2 3 4 3 12

Colorado Mammoth

12

Shots on Goal

Team 1 2 3 4 Total
Rochester Knighthawks 0 0 0 0 48
Colorado Mammoth 0 0 0 0 49

Power Plays

Team PP PIM
Rochester Knighthawks 2-0 19
Colorado Mammoth 3-0 17

Rochester Knighthawks

Runners

# Name G A S LB PIM TO FT
2 Chris Schiller 0 0 1 6 2 0 0
5 Sandy Chapman 0 2 3 5 0 0 0
10 Mike Hasen 1 0 1 4 0 0 0
11 Regy Thorpe 0 1 0 5 0 0 0
12 Brian Croswell 0 0 1 1 4 0 0
15 Shawn Evans 0 0 5 7 0 0 0
17 Steve Toll 1 1 1 8 0 0 0
19 Scott Evans 0 5 5 10 2 0 0
20 Steve Penny 0 0 1 2 4 0 0
23 Stephen Hoar 0 1 0 6 0 0 0
24 John Grant 6 1 10 4 0 0 0
25 Scott Ditzell 0 0 0 2 7 0 0
39 Pat O'Toole 0 0 1 2 0 0 0
42 Pat Cougevan 0 1 0 1 0 0 0
43 Marshall Abrams 0 0 0 9 0 0 0
44 Mike Accursi 1 0 8 1 0 0 0
51 Shawn Williams 2 4 11 5 0 0 0
52 Grant Crawley 0 0 0 0 0 0 0
Team Totals: 11 16 48 78 19 0 0

Goalies

# Name GA Min SOG SV Dec
39 Pat O'Toole 12 59:38 49 37 LOSS
52 Grant Crawley 0 0:00 0 0 0
Team Totals: 12 59:38 49 37 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Colorado Mammoth

Runners

# Name G A S LB PIM TO FT
2 Pat Coyle 0 2 1 9 0 0 0
4 Josh Sims 1 0 1 8 4 0 0
5 Jamie Hanford 0 1 0 4 2 0 0
6 Brian Langtry 2 1 9 6 0 0 0
8 Nick Carlson 1 0 4 4 2 0 0
9 Gavin Prout 2 2 7 5 2 0 0
10 Jay Jalbert 1 1 6 11 0 0 0
11 John Gallant 0 1 0 4 5 0 0
14 Andy Glen 1 0 1 4 0 0 0
19 Ben Prepchuk 1 2 6 3 0 0 0
21 Steve Voituk 0 0 4 0 0 0 0
25 Chris Gill 0 0 1 3 0 0 0
28 Tom Ethington 0 0 0 1 0 0 0
30 Chris Levis 0 0 0 1 0 0 0
38 Gee Nash 0 0 0 1 0 0 0
44 Dan Carey 2 2 5 5 0 0 0
48 Rich Catton 1 2 1 4 2 0 0
88 Dan Stroup 0 0 3 4 0 0 0
Team Totals: 12 14 49 77 17 0 0

Goalies

# Name GA Min SOG SV Dec
30 Chris Levis 4 41:40 32 28 WIN
38 Gee Nash 6 18:05 15 9 0
Team Totals: 10 59:45 47 37 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by