National Lacrosse League , Regular Season

Calgary Roughnecks

12

1 2 3 4 T
Calgary Roughnecks 2 5 4 1 12
Edmonton Rush 2 2 0 5 9

Edmonton Rush

9

Shots on Goal

Team 1 2 3 4 Total
Calgary Roughnecks 0 0 0 0 39
Edmonton Rush 0 0 0 0 51

Power Plays

Team PP PIM
Calgary Roughnecks 3-0 27
Edmonton Rush 1-0 23

Calgary Roughnecks

Runners

# Name G A S LB PIM TO FT
0 Curtis Palidwor 0 0 0 2 0 0 0
0 Rob Williams 0 0 0 1 2 0 0
4 Devan Wray 0 0 0 4 4 0 0
8 Ryan Marshall 0 1 1 4 0 0 0
9 Kaleb Toth 2 5 7 5 2 0 0
11 Ryan McNish 0 1 0 3 0 0 0
14 Jeff Moleski 0 0 0 3 0 0 0
17 Tracey Kelusky 3 4 10 3 0 0 0
18 Andrew Biers 0 0 0 6 2 0 0
19 Kyle Goundrey 1 2 2 2 0 0 0
22 Jason Wulder 3 1 5 5 0 0 0
26 Craig Gelsvik 0 0 1 5 4 0 0
29 Grant Hamilton 0 1 0 4 0 0 0
37 Andrew McBride 0 1 0 1 2 0 0
41 Andrew Leyshon 0 0 0 0 0 0 0
42 Lewis Ratcliff 1 4 6 0 0 0 0
44 Taylor Wray 0 1 2 10 4 0 0
51 Kevin Dostie 2 1 5 2 7 0 0
Team Totals: 12 22 39 60 27 0 0

Goalies

# Name GA Min SOG SV Dec
0 Curtis Palidwor 9 59:55 51 42 WIN
41 Andrew Leyshon 0 0:00 0 0 0
Team Totals: 9 59:55 51 42 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Edmonton Rush

Runners

# Name G A S LB PIM TO FT
1 Dwight Maetche 0 0 0 3 0 0 0
6 Cam Bergman 0 0 0 6 0 0 0
9 Randy Daly 1 0 5 5 0 0 0
15 Jamey Bowen 0 3 6 3 0 0 0
17 Tyler Heavenor 2 1 7 5 0 0 0
18 Kevin Howard 0 0 4 2 0 0 0
19 Brad Dairon 1 1 6 3 7 0 0
20 Trent Smalley 0 0 1 0 2 0 0
21 Darren Hillier 0 0 1 1 0 0 0
26 Andrew Turner 0 0 1 11 4 0 0
27 Jordan Sundher 0 0 1 3 4 0 0
37 Pat Campbell 0 0 0 4 0 0 0
43 Cory Melville 0 0 0 2 2 0 0
44 Chris McElroy 0 1 3 3 2 0 0
74 Chris Stachniak 1 0 1 3 0 0 0
81 Jim Quinlan 2 4 7 9 0 0 0
84 Kerry Susheski 2 3 8 7 2 0 0
Team Totals: 9 13 51 70 23 0 0

Goalies

# Name GA Min SOG SV Dec
1 Dwight Maetche 3 16:51 9 6 LOSS
37 Pat Campbell 9 40:41 30 21 0
Team Totals: 12 57:32 39 27 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by