National Lacrosse League , Regular Season

San Jose Stealth

17

1 2 3 4 T
San Jose Stealth 4 4 2 6 17
Calgary Roughnecks 3 3 9 1 16

Calgary Roughnecks

16

Shots on Goal

Team 1 2 3 4 Total
San Jose Stealth 0 0 0 0 52
Calgary Roughnecks 0 0 0 0 67

Power Plays

Team PP PIM
San Jose Stealth 4-0 28
Calgary Roughnecks 5-0 14

San Jose Stealth

Runners

# Name G A S LB PIM TO FT
3 Tim Booth 0 0 0 4 0 0 0
4 Andrew Guindon 0 1 2 6 0 0 0
5 Callum Crawford 2 2 2 1 4 0 0
6 Curtis Hodgson 1 1 1 8 5 0 0
7 Colin Doyle 0 9 4 4 0 0 0
9 Jeff Zywicki 7 0 15 3 0 0 0
11 Kyle Sorensen 1 0 1 4 0 0 0
15 Luke Wiles 2 2 11 7 0 0 0
19 Wes Green 1 0 4 1 0 0 0
20 Shaydon Santos 0 1 0 1 2 0 0
21 Steve Holmes 0 1 0 6 2 0 0
23 Gary Rosyski 2 3 6 4 0 0 0
24 Kyle Neufeld 0 0 2 2 4 0 0
25 Eric Martin 0 4 2 5 2 0 0
29 Cam Sedgwick 1 2 2 4 0 0 0
44 Anthony Cosmo 0 0 0 1 4 0 0
77 Aaron Bold 0 1 0 1 0 0 0
88 Ian Hawksbee 0 0 0 7 5 0 0
Team Totals: 17 27 52 69 28 0 0

Goalies

# Name GA Min SOG SV Dec
44 Anthony Cosmo 5 19:35 16 11 0
77 Aaron Bold 11 52:00 51 40 WIN
Team Totals: 16 71:35 67 51 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Calgary Roughnecks

Runners

# Name G A S LB PIM TO FT
4 Devan Wray 0 0 0 5 0 0 0
14 Jeff Moleski 1 1 4 6 2 0 0
17 Tracey Kelusky 3 4 14 9 0 0 0
19 Kyle Goundrey 1 2 4 7 0 0 0
20 Andy Ogilvie 0 1 0 6 2 0 0
26 Craig Gelsvik 0 0 0 1 0 0 0
37 Andrew McBride 0 1 0 8 0 0 0
40 Nolan Heavenor 1 1 1 4 2 0 0
41 Andrew Leyshon 0 0 0 2 0 0 0
42 Lewis Ratcliff 4 4 18 9 0 0 0
44 Taylor Wray 0 1 0 5 4 0 0
60 Ryan Avery 0 0 0 0 0 0 0
71 Scott Ranger 1 0 3 6 0 0 0
74 Jesse Phillips 0 0 1 6 0 0 0
77 Jeff Shattler 0 2 3 6 0 0 0
84 Kerry Susheski 3 0 5 3 4 0 0
85 Shawn Cable 0 3 4 6 0 0 0
99 Kaleb Toth 2 3 10 8 0 0 0
Team Totals: 16 23 67 97 14 0 0

Goalies

# Name GA Min SOG SV Dec
41 Andrew Leyshon 17 71:42 52 35 0
60 Ryan Avery 0 0:00 0 0 0
Team Totals: 17 71:42 52 35 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by