National Lacrosse League , Regular Season

Toronto Rock

9

1 2 3 4 T
Toronto Rock 2 3 3 1 9
Philadelphia Wings 3 1 4 2 10

Philadelphia Wings

10

Shots on Goal

Team 1 2 3 4 Total
Toronto Rock 0 0 0 0 40
Philadelphia Wings 0 0 0 0 52

Power Plays

Team PP PIM
Toronto Rock 3-0 31
Philadelphia Wings 3-0 20

Toronto Rock

Runners

# Name G A S LB PIM TO FT
9 Patrick Merrill 0 0 0 7 4 0 0
10 Aaron Wilson 2 2 5 10 0 0 0
12 Chad Thompson 0 0 3 2 0 0 0
14 Rob Marshall 0 1 1 6 2 0 0
16 Blaine Manning 1 4 6 5 0 0 0
17 Kevin Fines 0 1 1 2 9 0 0
18 Phil Sanderson 0 0 1 8 0 0 0
19 Josh Sanderson 1 1 5 7 0 0 0
20 Rusty Kruger 0 1 2 5 10 0 0
21 Ryan Benesch 3 2 5 5 0 0 0
24 Matt Shearer 1 2 7 2 0 0 0
27 Derek Suddons 1 0 1 4 0 0 0
29 Bob Watson 0 0 0 0 2 0 0
30 Mike Poulin 0 0 0 0 0 0 0
37 Scott Campbell 0 0 0 3 2 0 0
40 Ian Rubel 0 1 0 2 0 0 0
77 Tim O'Brien 0 0 0 0 2 0 0
93 Chris Driscoll 0 1 3 4 0 0 0
Team Totals: 9 16 40 72 31 0 0

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 10 57:59 52 42 LOSS
30 Mike Poulin 0 0:00 0 0 0
Team Totals: 10 57:59 52 42 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Philadelphia Wings

Runners

# Name G A S LB PIM TO FT
1 John Christmas 0 1 0 3 2 0 0
2 Ian Llord 0 1 0 5 0 0 0
4 Geoff Snider 2 1 2 6 0 0 0
7 Kyle Sweeney 0 0 0 6 0 0 0
9 Ian Rosenburger 0 2 1 1 0 0 0
17 Marc Morley 0 0 4 6 0 0 0
19 Sean Greenhalgh 2 2 13 9 0 0 0
21 Keith Cromwell 1 2 6 0 0 0 0
24 Peter Jacobs 0 0 0 7 0 0 0
27 Dan Marohl 1 2 6 8 0 0 0
28 Thomas Hajek 0 0 1 7 2 0 0
29 Ken Montour 0 0 0 0 0 0 0
32 Athan Iannucci 3 2 13 9 0 0 0
34 Shawn Nadelen 0 0 0 3 0 0 0
37 Matt Roik 0 0 0 3 0 0 0
66 Jake Bergey 0 4 2 7 0 0 0
77 Rob Van Beek 0 0 1 8 0 0 0
90 Jeff Ratcliffe 1 0 3 5 16 0 0
Team Totals: 10 17 52 93 20 0 0

Goalies

# Name GA Min SOG SV Dec
29 Ken Montour 0 0:00 0 0 0
37 Matt Roik 9 60:00 40 31 WIN
Team Totals: 9 60:00 40 31 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by