National Lacrosse League , Regular Season

New York Titans

14

1 2 3 4 T
New York Titans 1 3 5 5 14
Minnesota Swarm 7 6 2 2 17

Minnesota Swarm

17

Shots on Goal

Team 1 2 3 4 Total
New York Titans 0 0 0 0 51
Minnesota Swarm 0 0 0 0 51

Power Plays

Team PP PIM
New York Titans 3-0 19
Minnesota Swarm 2-0 23

New York Titans

Runners

# Name G A S LB PIM TO FT
1 Casey Powell 4 3 15 7 0 0 0
2 Brendan Mundorf 0 3 1 1 0 0 0
4 Bobby Horsey 0 1 0 6 0 0 0
7 Matt Alrich 0 0 0 3 2 0 0
10 Brian Tower 0 0 1 1 7 0 0
12 Jarett Park 0 1 1 5 2 0 0
14 Ryan Boyle 2 6 7 6 0 0 0
15 Matt Zash 1 0 1 14 0 0 0
19 Mike McLellan 2 2 7 2 0 0 0
24 Gewas Schindler 0 3 3 1 2 0 0
32 Rich Brzeski 0 0 0 1 0 0 0
41 Bryan Barrett 0 0 0 1 2 0 0
42 Pat Maddalena 5 3 13 3 0 0 0
47 Jeff Spano 0 2 2 3 2 0 0
48 Matt Vinc 0 0 0 0 0 0 0
56 John Orsen 0 0 0 5 2 0 0
65 Nick Schroeder 0 0 0 0 0 0 0
71 Keevin Galbraith 0 1 0 6 0 0 0
Team Totals: 14 25 51 65 19 0 0

Goalies

# Name GA Min SOG SV Dec
48 Matt Vinc 10 45:23 36 26 LOSS
65 Nick Schroeder 7 14:30 15 8 0
Team Totals: 17 59:53 51 34 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Minnesota Swarm

Runners

# Name G A S LB PIM TO FT
1 Matt Disher 0 0 0 0 0 0 0
10 Brock Boyle 1 0 8 2 4 0 0
15 Spencer Martin 1 2 3 3 2 0 0
16 Noah Talbot 0 0 0 2 2 0 0
17 Sean Pollock 0 4 3 5 0 0 0
18 Andrew Biers 0 1 0 3 0 0 0
23 Jon Sullivan 0 3 0 5 0 0 0
26 Ryan Sharp 0 1 3 6 4 0 0
28 Kasey Beirnes 3 2 7 6 0 0 0
39 Mark Miyashita 1 0 2 23 0 0 0
44 Ryan Ward 2 3 6 3 0 0 0
48 Scott Stewart 2 2 5 0 0 0 0
50 Ryan Cousins 1 2 1 8 0 0 0
55 Mike Kilby 1 2 1 4 9 0 0
73 Dean Hill 3 2 6 1 2 0 0
77 Riley Kemp 0 2 1 5 0 0 0
90 Mike Hominuck 2 4 5 5 0 0 0
93 Nick Patterson 0 0 0 0 0 0 0
Team Totals: 17 30 51 81 23 0 0

Goalies

# Name GA Min SOG SV Dec
1 Matt Disher 14 60:00 51 37 WIN
93 Nick Patterson 0 0:00 0 0 0
Team Totals: 14 60:00 51 37 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by