National Lacrosse League , Regular Season

Portland LumberJax

11

1 2 3 4 T
Portland LumberJax 3 3 2 3 11
Calgary Roughnecks 5 5 5 6 21

Calgary Roughnecks

21

Shots on Goal

Team 1 2 3 4 Total
Portland LumberJax 0 0 0 0 53
Calgary Roughnecks 0 0 0 0 50

Power Plays

Team PP PIM
Portland LumberJax 5-0 25
Calgary Roughnecks 6-0 33

Portland LumberJax

Runners

# Name G A S LB PIM TO FT
1 Jed Prossner 0 1 7 1 2 0 0
2 Ray Guze 0 0 1 2 2 0 0
3 Del Halladay 0 3 3 1 0 0 0
5 Ian Crashley 0 0 0 7 0 0 0
7 Graham Palmer 1 1 1 7 0 0 0
10 Scott Stapleford 6 0 9 0 0 0 0
11 Matt Holman 3 2 5 3 0 0 0
12 Pat Jones 0 0 1 6 0 0 0
14 Ryder Bateman 0 1 6 3 0 0 0
17 Brodie Merrill 0 0 3 9 15 0 0
24 Scott Mazuran 0 0 0 4 4 0 0
30 Matt King 0 1 0 0 0 0 0
32 Darren Reisig 1 0 1 3 0 0 0
33 Richard Morgan 0 2 1 2 0 0 0
35 Dallas Eliuk 0 0 0 0 0 0 0
37 Tyler Heavenor 0 3 10 4 0 0 0
44 Peter Morgan 0 3 5 6 0 0 0
49 Bruce Alexander 0 0 0 1 2 0 0
Team Totals: 11 17 53 59 25 0 0

Goalies

# Name GA Min SOG SV Dec
30 Matt King 15 45:32 38 23 LOSS
35 Dallas Eliuk 6 14:28 12 6 0
Team Totals: 21 60:00 50 29 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Calgary Roughnecks

Runners

# Name G A S LB PIM TO FT
4 Devan Wray 2 0 3 6 0 0 0
11 Ryan McNish 0 0 0 1 4 0 0
14 Jeff Moleski 1 1 2 9 0 0 0
17 Tracey Kelusky 2 5 11 6 0 0 0
19 Kyle Goundrey 1 2 1 4 0 0 0
26 Craig Gelsvik 0 0 0 7 2 0 0
34 Luke Hinton 0 0 0 4 0 0 0
37 Andrew McBride 0 0 0 5 6 0 0
40 Nolan Heavenor 5 3 7 3 0 0 0
41 Andrew Leyshon 0 0 0 0 0 0 0
42 Lewis Ratcliff 3 5 9 4 2 0 0
44 Taylor Wray 1 3 1 2 0 0 0
60 Ryan Avery 0 2 0 3 0 0 0
71 Scott Ranger 1 1 6 4 2 0 0
74 Jesse Phillips 0 1 0 3 7 0 0
77 Jeff Shattler 2 5 4 6 0 0 0
84 Kerry Susheski 0 1 1 2 4 0 0
99 Kaleb Toth 3 4 5 1 6 0 0
Team Totals: 21 33 50 70 33 0 0

Goalies

# Name GA Min SOG SV Dec
41 Andrew Leyshon 0 0:00 0 0 0
60 Ryan Avery 11 60:00 53 42 WIN
Team Totals: 11 60:00 53 42 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by