National Lacrosse League , Regular Season

Buffalo Bandits

13

1 2 3 4 T
Buffalo Bandits 8 0 3 2 13
Chicago Shamrox 2 1 1 4 8

Chicago Shamrox

8

Shots on Goal

Team 1 2 3 4 Total
Buffalo Bandits 0 0 0 0 39
Chicago Shamrox 0 0 0 0 68

Power Plays

Team PP PIM
Buffalo Bandits 4-0 27
Chicago Shamrox 4-0 14

Buffalo Bandits

Runners

# Name G A S LB PIM TO FT
2 Ian Llord 0 0 0 0 10 0 0
3 Billy DeeSmith 0 0 2 3 4 0 0
5 Clay Hill 1 1 2 2 0 0 0
6 Chris White 0 0 1 1 0 0 0
9 Mark Steenhuis 2 7 5 7 7 0 0
11 John Tavares 2 4 8 2 0 0 0
12 Brandon Swamp 0 0 0 0 2 0 0
15 Dan Teat 2 3 5 3 0 0 0
16 Rich Kilgour 0 0 0 5 0 0 0
17 Kyle Laverty 0 0 0 2 4 0 0
18 Phil Sanderson 0 0 1 6 0 0 0
20 Rusty Kruger 1 1 3 3 0 0 0
24 Kyle Schmelzle 0 0 1 4 0 0 0
66 Mike Thompson 0 0 0 0 0 0 0
72 Cory Bomberry 2 3 3 0 0 0 0
81 Roger Vyse 1 4 5 1 0 0 0
86 Daniel Sams 0 0 0 1 0 0 0
99 Delby Powless 2 2 3 4 0 0 0
Team Totals: 13 25 39 44 27 0 0

Goalies

# Name GA Min SOG SV Dec
66 Mike Thompson 0 0:00 0 0 0
86 Daniel Sams 8 60:00 68 60 WIN
Team Totals: 8 60:00 68 60 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Chicago Shamrox

Runners

# Name G A S LB PIM TO FT
0 Lindsay Plunkett 1 1 7 2 0 0 0
6 Scott Self 0 0 1 7 6 0 0
11 Mike Hobbins 0 1 1 1 0 0 0
17 Kevin Fines 0 0 1 5 2 0 0
18 Josh Wasson-McQuigge 0 2 8 3 0 0 0
19 Darryl Gibson 0 0 0 3 2 0 0
23 Callum Crawford 1 3 16 5 0 0 0
24 Brock Boyle 0 2 2 7 0 0 0
25 Drew Candy 0 0 1 1 0 0 0
26 Mike Kirk 0 0 0 5 0 0 0
27 Mat Giles 4 0 14 6 0 0 0
33 Bill McGlone 0 0 4 1 0 0 0
35 Brandon Miller 0 0 0 1 0 0 0
37 Andre Burkholder 0 0 2 4 2 0 0
43 Derek Collins 0 0 0 1 0 0 0
44 Bobby McBride 0 1 1 3 0 0 0
55 Chris Panos 2 4 7 1 2 0 0
63 Tom Montour 0 0 3 6 0 0 0
Team Totals: 8 14 68 62 14 0 0

Goalies

# Name GA Min SOG SV Dec
35 Brandon Miller 7 10:47 12 5 0
43 Derek Collins 6 49:13 27 21 LOSS
Team Totals: 13 60:00 39 26 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by