National Lacrosse League , Regular Season

San Jose Stealth

12

1 2 3 4 T
San Jose Stealth 1 5 4 2 12
Colorado Mammoth 2 2 1 3 8

Colorado Mammoth

8

Shots on Goal

Team 1 2 3 4 Total
San Jose Stealth 0 0 0 0 42
Colorado Mammoth 0 0 0 0 48

Power Plays

Team PP PIM
San Jose Stealth 4-0 20
Colorado Mammoth 3-0 23

San Jose Stealth

Runners

# Name G A S LB PIM TO FT
2 Paul Dawson 0 0 2 1 2 0 0
3 Tim Booth 0 0 0 3 4 0 0
4 Andrew Guindon 0 1 0 3 0 0 0
5 Frank Resetarits 3 0 6 1 0 0 0
6 Curtis Hodgson 0 0 0 7 2 0 0
7 Colin Doyle 2 6 9 1 0 0 0
8 Tom Johnson 2 0 4 3 0 0 0
9 Jeff Zywicki 2 5 6 5 0 0 0
11 Kyle Sorensen 0 0 2 4 2 0 0
15 Luke Wiles 3 4 8 7 0 0 0
20 Shaydon Santos 0 0 0 3 6 0 0
21 Steve Holmes 0 1 0 5 0 0 0
25 Eric Martin 0 1 0 10 2 0 0
29 Cam Sedgwick 0 5 4 3 0 0 0
34 Luke Hinton 0 0 0 0 0 0 0
44 Anthony Cosmo 0 0 0 1 0 0 0
55 Steve Panarelli 0 0 1 0 2 0 0
77 Aaron Bold 0 0 0 0 0 0 0
Team Totals: 12 23 42 57 20 0 0

Goalies

# Name GA Min SOG SV Dec
44 Anthony Cosmo 8 60:00 48 40 WIN
77 Aaron Bold 0 0:00 0 0 0
Team Totals: 8 60:00 48 40 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Colorado Mammoth

Runners

# Name G A S LB PIM TO FT
1 Jed Prossner 1 1 4 2 0 0 0
2 Pat Coyle 0 0 0 4 2 0 0
4 Josh Sims 0 0 1 5 2 0 0
6 Brian Langtry 1 2 10 3 0 0 0
8 Nick Carlson 1 0 1 1 2 0 0
9 Gavin Prout 1 2 10 7 0 0 0
10 Nenad Gajic 0 0 0 6 0 0 0
11 John Gallant 0 0 2 8 0 0 0
16 Matt Brown 0 0 2 1 2 0 0
20 Bruce Murray 0 0 1 5 0 0 0
28 Tom Ethington 0 0 0 4 2 0 0
30 Chris Levis 0 0 0 1 0 0 0
38 Gee Nash 0 1 0 0 2 0 0
44 Dan Carey 1 1 9 7 0 0 0
48 Rich Catton 0 0 0 3 2 0 0
55 Jim Moss 0 0 0 2 2 0 0
85 Jamie Shewchuk 1 3 5 4 5 0 0
95 Jason Wulder 2 1 3 0 2 0 0
Team Totals: 8 11 48 63 23 0 0

Goalies

# Name GA Min SOG SV Dec
30 Chris Levis 2 19:07 13 11 0
38 Gee Nash 10 40:53 29 19 LOSS
Team Totals: 12 60:00 42 30 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by