National Lacrosse League , Regular Season

Toronto Rock

9

1 2 3 4 T
Toronto Rock 1 2 1 5 9
Philadelphia Wings 1 4 4 2 11

Philadelphia Wings

11

Shots on Goal

Team 1 2 3 4 Total
Toronto Rock 0 0 0 0 60
Philadelphia Wings 0 0 0 0 61

Power Plays

Team PP PIM
Toronto Rock 2-0 10
Philadelphia Wings 2-0 8

Toronto Rock

Runners

# Name G A S LB PIM TO FT
6 Dan Ladouceur 0 0 0 0 0 0 0
7 Derek Suddons 0 0 0 4 0 0 0
10 Aaron Wilson 1 1 9 3 0 0 0
14 Rob Marshall 0 1 1 14 0 0 0
16 Blaine Manning 1 2 9 5 0 0 0
20 Jay Winder 0 0 0 4 4 0 0
21 Ryan Benesch 3 1 6 8 0 0 0
22 Cam Woods 0 2 1 6 0 0 0
23 Matt Carroll 0 0 1 5 0 0 0
27 Peter Lough 0 1 0 6 0 0 0
29 Bob Watson 0 0 0 1 0 0 0
30 Mike Poulin 0 0 0 0 0 0 0
32 Jim Veltman 0 2 1 7 0 0 0
33 Kasey Beirnes 1 0 7 0 2 0 0
37 Scott Campbell 1 1 2 9 2 0 0
42 Jamie Taylor 0 0 2 2 2 0 0
42 Lewis Ratcliff 2 2 17 4 0 0 0
93 Chris Driscoll 0 0 4 6 0 0 0
Team Totals: 9 13 60 84 10 0 0

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 11 60:00 61 50 LOSS
30 Mike Poulin 0 0:00 0 0 0
Team Totals: 11 60:00 61 50 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Philadelphia Wings

Runners

# Name G A S LB PIM TO FT
1 John Christmas 1 3 6 10 0 0 0
4 Geoff Snider 0 1 4 14 2 0 0
7 Kyle Sweeney 1 1 2 10 0 0 0
9 Merrick Thomson 2 3 9 6 0 0 0
14 Jamie Rooney 1 3 2 1 2 0 0
15 Brett Moyer 0 0 0 6 0 0 0
18 Peter Jacobs 0 0 0 3 0 0 0
23 Athan Iannucci 4 1 21 9 2 0 0
25 Patrick Heim 0 0 1 1 0 0 0
26 Drew Westervelt 0 0 0 5 0 0 0
28 Thomas Hajek 0 1 0 8 0 0 0
31 Rob Blasdell 0 1 0 0 0 0 0
34 Shawn Nadelen 0 0 0 8 0 0 0
36 Brandon Miller 0 0 0 0 0 0 0
44 Taylor Wray 0 1 2 4 2 0 0
54 Jason Crosbie 0 1 2 2 0 0 0
66 Jake Bergey 1 3 6 6 0 0 0
88 AJ Shannon 1 0 6 7 0 0 0
Team Totals: 11 19 61 100 8 0 0

Goalies

# Name GA Min SOG SV Dec
31 Rob Blasdell 9 60:00 60 51 WIN
36 Brandon Miller 0 0:00 0 0 0
Team Totals: 9 60:00 60 51 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by