National Lacrosse League , Regular Season

Chicago Shamrox

9

1 2 3 4 T
Chicago Shamrox 3 2 0 4 9
Buffalo Bandits 1 7 3 2 13

Buffalo Bandits

13

Shots on Goal

Team 1 2 3 4 Total
Chicago Shamrox 0 0 0 0 49
Buffalo Bandits 0 0 0 0 51

Power Plays

Team PP PIM
Chicago Shamrox 1-0 12
Buffalo Bandits 4-0 19

Chicago Shamrox

Runners

# Name G A S LB PIM TO FT
4 Cart Livingstone 0 1 0 3 0 0 0
6 Scott Self 0 0 0 4 0 0 0
11 Mike Hobbins 0 1 0 4 0 0 0
12 Brad Self 1 0 3 2 2 0 0
13 Jason Clark 0 3 6 8 0 0 0
17 Kevin Fines 0 2 0 6 2 0 0
18 Josh Wasson-McQuigge 2 1 4 3 0 0 0
25 Drew Candy 0 0 0 2 0 0 0
26 Mike Kirk 0 1 3 8 4 0 0
27 Mat Giles 1 1 4 4 0 0 0
33 Bill McGlone 2 0 7 2 0 0 0
35 Matt Roik 0 0 0 0 0 0 0
43 Derek Collins 0 0 0 0 0 0 0
43 Jonas Derks 2 2 8 6 2 0 0
44 Bobby McBride 0 1 0 3 0 0 0
63 Tom Montour 0 1 2 8 0 0 0
71 Kevin Ross 0 0 5 4 2 0 0
88 Cody Jacobs 1 3 7 2 0 0 0
Team Totals: 9 17 49 69 12 0 0

Goalies

# Name GA Min SOG SV Dec
35 Matt Roik 12 59:21 50 38 LOSS
43 Derek Collins 0 0:00 0 0 0
Team Totals: 12 59:21 50 38 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Buffalo Bandits

Runners

# Name G A S LB PIM TO FT
3 Billy DeeSmith 0 1 2 6 0 0 0
5 Clay Hill 0 0 0 6 0 0 0
6 Chris White 0 0 0 2 6 0 0
9 Mark Steenhuis 4 1 8 7 0 0 0
10 Pat McCready 0 1 3 11 0 0 0
11 John Tavares 1 5 6 8 0 0 0
12 Brandon Swamp 0 0 3 1 5 0 0
16 Rich Kilgour 0 0 0 1 0 0 0
17 Kyle Laverty 0 0 0 4 4 0 0
18 Phil Sanderson 0 0 0 6 0 0 0
26 Brett Bucktooth 0 0 3 2 2 0 0
29 Ken Montour 0 1 0 0 0 0 0
44 Mike Accursi 4 0 8 5 0 0 0
51 Kevin Dostie 2 3 4 5 0 0 0
66 Mike Thompson 0 0 0 1 0 0 0
72 Cory Bomberry 1 4 5 4 0 0 0
81 Roger Vyse 1 3 5 3 2 0 0
99 Delby Powless 0 1 4 3 0 0 0
Team Totals: 13 20 51 75 19 0 0

Goalies

# Name GA Min SOG SV Dec
29 Ken Montour 9 60:00 49 40 WIN
66 Mike Thompson 0 0:00 0 0 0
Team Totals: 9 60:00 49 40 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by