National Lacrosse League , Regular Season

New York Titans

11

1 2 3 4 T
New York Titans 4 1 3 3 11
Philadelphia Wings 2 1 2 3 8

Philadelphia Wings

8

Shots on Goal

Team 1 2 3 4 Total
New York Titans 0 0 0 0 54
Philadelphia Wings 0 0 0 0 44

Power Plays

Team PP PIM
New York Titans 4-0 25
Philadelphia Wings 3-0 27

New York Titans

Runners

# Name G A S LB PIM TO FT
2 Brendan Mundorf 2 5 8 3 2 0 0
3 Matt Alrich 0 0 1 8 2 0 0
5 Jamie Hanford 0 0 0 3 0 0 0
12 Jarett Park 0 0 3 6 2 0 0
14 Ryan Boyle 0 2 6 7 0 0 0
16 Patrick Merrill 0 0 3 5 2 0 0
19 Mike McLellan 3 0 4 3 0 0 0
20 Greg Peyser 1 1 4 4 8 0 0
21 Erik Miller 0 0 0 0 0 0 0
22 Casey Powell 1 1 9 2 0 0 0
24 Rory Smith 0 0 0 2 9 0 0
36 Mitch Belisle 0 0 0 7 0 0 0
41 Bryan Barrett 0 0 0 3 0 0 0
42 Pat Maddalena 4 6 8 1 0 0 0
44 Jordan Hall 0 2 5 6 0 0 0
48 Matt Vinc 0 2 0 3 0 0 0
56 John Orsen 0 0 0 13 0 0 0
90 Jeff Ratcliffe 0 0 3 3 0 0 0
Team Totals: 11 19 54 79 25 0 0

Goalies

# Name GA Min SOG SV Dec
21 Erik Miller 0 0:00 0 0 0
48 Matt Vinc 8 60:00 44 36 WIN
Team Totals: 8 60:00 44 36 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Philadelphia Wings

Runners

# Name G A S LB PIM TO FT
1 John Christmas 0 1 0 4 0 0 0
2 Jim Borell 0 0 0 2 2 0 0
4 Geoff Snider 1 0 2 8 9 0 0
7 Kyle Sweeney 0 1 1 9 0 0 0
9 Merrick Thomson 0 3 10 3 0 0 0
15 Brett Moyer 0 0 0 3 2 0 0
18 Peter Jacobs 0 0 0 0 0 0 0
23 Athan Iannucci 4 1 17 5 0 0 0
25 Patrick Heim 0 0 0 3 0 0 0
27 Brian Beisel 0 0 1 3 4 0 0
31 Rob Blasdell 0 0 0 0 0 0 0
34 Shawn Nadelen 1 1 1 8 2 0 0
36 Brandon Miller 0 1 0 1 0 0 0
44 Taylor Wray 0 0 1 7 4 0 0
54 Jason Crosbie 0 2 2 7 0 0 0
66 Jake Bergey 1 0 4 4 0 0 0
77 Rob Van Beek 0 3 2 7 2 0 0
88 AJ Shannon 1 2 3 4 2 0 0
Team Totals: 8 15 44 78 27 0 0

Goalies

# Name GA Min SOG SV Dec
31 Rob Blasdell 0 0:00 0 0 0
36 Brandon Miller 10 59:59 53 43 LOSS
Team Totals: 10 59:59 53 43 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by