National Lacrosse League , Regular Season

Rochester Knighthawks

6

1 2 3 4 T
Rochester Knighthawks 0 3 2 1 6
San Jose Stealth 6 4 5 1 16

San Jose Stealth

16

Shots on Goal

Team 1 2 3 4 Total
Rochester Knighthawks 0 0 0 0 55
San Jose Stealth 0 0 0 0 56

Power Plays

Team PP PIM
Rochester Knighthawks 1-0 60
San Jose Stealth 8-0 28

Rochester Knighthawks

Runners

# Name G A S LB PIM TO FT
0 Bill Greer 0 0 1 2 0 0 0
1 Joe Walters 0 0 5 2 7 0 0
2 Chris Schiller 1 0 4 11 2 0 0
5 Sandy Chapman 1 0 1 6 0 0 0
7 Mac Allen 0 0 0 2 13 0 0
10 Aaron Wilson 0 0 10 3 0 0 0
11 Regy Thorpe 0 1 2 1 4 0 0
13 Ben Vanevery 0 0 0 0 0 0 0
15 Shawn Evans 1 1 8 4 8 0 0
17 Steve Toll 0 1 3 14 2 0 0
22 Gary Gait 0 0 3 3 0 0 0
26 Jamie Hanford 0 0 0 6 2 0 0
32 Ken Millin 0 1 6 2 0 0 0
43 Dan Elliott 0 0 0 0 5 0 0
44 Derek Collins 0 0 0 0 0 0 0
51 Shawn Williams 1 2 6 6 0 0 0
71 Kyle Laverty 0 1 1 3 17 0 0
82 Stuart Hill 2 1 5 0 0 0 0
Team Totals: 6 8 55 65 60 0 0

Goalies

# Name GA Min SOG SV Dec
13 Ben Vanevery 6 36:17 30 24 0
44 Derek Collins 10 23:43 26 16 LOSS
Team Totals: 16 60:00 56 40 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

San Jose Stealth

Runners

# Name G A S LB PIM TO FT
2 Brett Manney 0 0 0 2 0 0 0
5 Frank Resetarits 1 2 8 5 6 0 0
6 Curtis Hodgson 0 0 2 5 0 0 0
7 Colin Doyle 2 3 4 4 0 0 0
8 Ryan Marshall 0 2 1 6 0 0 0
8 Tom Johnson 0 2 2 4 0 0 0
9 Jeff Zywicki 5 1 15 9 0 0 0
10 Rhys Duch 1 4 5 4 0 0 0
11 Kyle Sorensen 2 0 2 5 4 0 0
18 Kyle Hartzell 1 0 2 9 0 0 0
22 Alex Turner 2 2 6 5 0 0 0
25 Eric Martin 1 0 2 7 13 0 0
26 Mike Kirk 0 3 0 6 5 0 0
31 Will Dalton 0 0 0 1 0 0 0
37 Matt Roik 0 1 0 0 0 0 0
44 Travis Gillespie 0 2 1 11 0 0 0
77 Aaron Bold 0 0 0 0 0 0 0
81 Paul Rabil 1 1 6 2 0 0 0
Team Totals: 16 23 56 85 28 0 0

Goalies

# Name GA Min SOG SV Dec
37 Matt Roik 6 50:53 44 38 WIN
77 Aaron Bold 0 9:07 11 11 0
Team Totals: 6 60:00 55 49 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by