National Lacrosse League , Regular Season

San Jose Stealth

13

1 2 3 4 T
San Jose Stealth 3 1 3 6 13
Portland LumberJax 3 5 4 4 16

Portland LumberJax

16

Shots on Goal

Team 1 2 3 4 Total
San Jose Stealth 0 0 0 0 58
Portland LumberJax 0 0 0 0 49

Power Plays

Team PP PIM
San Jose Stealth 2-0 23
Portland LumberJax 2-0 21

San Jose Stealth

Runners

# Name G A S LB PIM TO FT
2 Brett Manney 0 0 0 0 0 0 0
5 Frank Resetarits 2 0 4 4 2 0 0
6 Curtis Hodgson 1 0 1 5 2 0 0
7 Colin Doyle 2 4 16 7 4 0 0
8 Tom Johnson 0 1 4 4 0 0 0
9 Jeff Zywicki 3 2 10 7 4 0 0
10 Rhys Duch 1 5 7 6 0 0 0
11 Kyle Sorensen 1 0 1 3 0 0 0
18 Kyle Hartzell 0 0 0 9 7 0 0
22 Alex Turner 1 0 3 2 2 0 0
25 Eric Martin 1 2 1 8 2 0 0
26 Mike Kirk 0 1 0 5 0 0 0
29 Cam Sedgwick 0 4 4 5 0 0 0
31 Will Dalton 0 0 0 0 0 0 0
37 Matt Roik 0 2 0 0 0 0 0
44 Travis Gillespie 0 3 0 3 0 0 0
77 Aaron Bold 0 0 0 0 0 0 0
81 Paul Rabil 1 1 7 4 0 0 0
Team Totals: 13 25 58 72 23 0 0

Goalies

# Name GA Min SOG SV Dec
37 Matt Roik 14 52:16 38 24 LOSS
77 Aaron Bold 2 7:44 11 9 0
Team Totals: 16 60:00 49 33 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Portland LumberJax

Runners

# Name G A S LB PIM TO FT
1 Peter Jacobs 3 1 4 4 0 0 0
7 Tyler Codron 0 0 1 1 7 0 0
8 Scott Stewart 1 2 7 9 0 0 0
12 Pat Jones 0 1 0 2 0 0 0
15 Tim Campeau 0 4 1 3 4 0 0
17 Brodie Merrill 1 1 2 13 2 0 0
18 Derek Malawsky 2 2 7 4 2 0 0
22 Ryan Powell 3 2 10 5 2 0 0
33 Richard Morgan 1 1 3 3 4 0 0
36 Luke Forget 0 0 1 7 0 0 0
39 Matt Disher 0 0 0 0 0 0 0
41 Joel Weber 0 0 0 0 0 0 0
44 Peter Morgan 2 4 7 3 0 0 0
49 Bruce Alexander 0 0 0 3 0 0 0
55 David Morgan 0 0 1 1 0 0 0
56 Jamison Koesterer 0 1 0 5 0 0 0
88 Dan Stroup 1 2 3 3 0 0 0
91 Cory Conway 2 2 2 5 0 0 0
Team Totals: 16 23 49 71 21 0 0

Goalies

# Name GA Min SOG SV Dec
39 Matt Disher 13 60:00 58 45 WIN
41 Joel Weber 0 0:00 0 0 0
Team Totals: 13 60:00 58 45 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by