National Lacrosse League , Regular Season

Buffalo Bandits

11

1 2 3 4 T
Buffalo Bandits 3 1 5 2 11
Toronto Rock 2 2 2 2 8

Toronto Rock

8

Shots on Goal

Team 1 2 3 4 Total
Buffalo Bandits 0 0 0 0 43
Toronto Rock 0 0 0 0 44

Power Plays

Team PP PIM
Buffalo Bandits 1-3 14
Toronto Rock 3-4 12

Buffalo Bandits

Runners

# Name G A S LB PIM TO FT
2 Ian Llord 0 0 0 1 0 0 0
4 Scott Self 0 1 0 7 2 1 0
6 Chris White 0 0 1 4 0 0 2
7 Jon Harasym 0 0 0 5 2 2 2
9 Mark Steenhuis 1 2 4 3 0 4 1
10 Brenden Thenhaus 1 1 7 4 0 1 0
11 John Tavares 2 4 6 1 2 1 0
15 Chris Corbeil 0 1 0 9 2 0 0
17 Tracey Kelusky 2 3 3 5 0 2 0
19 Darryl Gibson 0 0 0 1 0 0 1
20 Chad Culp 2 3 6 6 0 2 0
22 Kyle Clancy 1 1 4 4 0 3 0
26 Brett Bucktooth 2 1 11 2 0 1 0
55 Angus Goodleaf 0 0 0 0 0 0 0
63 Tom Montour 0 0 0 9 0 1 2
65 Clay Hill 0 0 1 2 4 1 0
66 Mike Thompson 0 0 0 0 0 0 0
75 Jay Thorimbert 0 0 0 4 0 2 0
84 Brandon Francis 0 1 0 1 0 0 0
88 Travis Irving 0 0 0 3 2 1 1
Team Totals: 11 18 43 71 14 28 9

Goalies

# Name GA Min SOG SV Dec
55 Angus Goodleaf 0 0:00 0 0 0
66 Mike Thompson 8 60:00 44 36 WIN
Team Totals: 8 60:00 44 36 0

Faceoffs

# Name FO FOW FOL FO%
75 Jay Thorimbert 15 5 10 33%
84 Brandon Francis 9 9 0 100%
Team Totals: 24 14 10 58%

Toronto Rock

Runners

# Name G A S LB PIM TO FT
4 Jeff Gilbert 0 0 1 3 0 0 3
5 Sandy Chapman 0 0 0 4 0 0 1
7 Colin Doyle 0 3 4 6 0 2 0
8 Creighton Reid 0 0 1 6 0 0 1
9 Patrick Merrill 1 0 2 3 0 1 1
11 Mike Hobbins 0 0 0 3 0 1 2
13 Garrett Billings 1 1 9 9 2 2 0
14 Rob Marshall 1 0 1 1 0 0 0
15 Mat MacLeod 0 0 0 3 4 1 1
16 Blaine Manning 0 4 7 8 0 2 0
17 Stephan Leblanc 1 1 7 9 0 5 0
18 Phil Sanderson 0 0 0 5 2 0 1
22 Cam Woods 0 0 0 5 0 1 1
27 Glen Bryan 0 2 0 7 0 0 1
29 Bob Watson 0 0 0 0 0 0 0
33 Kasey Beirnes 3 2 5 7 2 1 0
37 Pat Campbell 0 0 0 0 0 0 0
44 Stephen Hoar 0 1 1 3 0 1 2
93 Aaron Pascas 1 0 6 6 0 2 0
97 Kyle Ross 0 0 0 2 2 2 0
Team Totals: 8 14 44 90 12 21 14

Goalies

# Name GA Min SOG SV Dec
29 Bob Watson 11 60:00 43 32 LOSS
37 Pat Campbell 0 0:00 0 0 0
Team Totals: 11 60:00 43 32 0

Faceoffs

# Name FO FOW FOL FO%
9 Patrick Merrill 7 3 4 43%
44 Stephen Hoar 17 7 10 41%
Team Totals: 24 10 14 42%
Statistics Powered by