fbpx

Our Postseason Power Rankings are Live! Full Quarterfinal Schedule

×
Powered By
MGM Logo
Scores / Schedule
Press ReleasesStories/Op-Ed

2018-2019 National Lacrosse League Schedule Released

Philadelphia, September 6, 2018 – The National Lacrosse League (NLL), the largest men’s indoor professional league, has released the schedule for the upcoming 2018-2019 regular season.

 

The 33rd season of the NLL will begin with the league’s annual Face Off Weekend, which on Saturday December 1st will see the defending NLL Champion Saskatchewan Rush travel to the Infinite Energy Arena to meet the Georgia Swarm at 7:05p.m. ET, followed by the Buffalo Bandits hosting the Toronto Rock at the KeyBank Center for a 7:30p.m. ET face off. Week 1 will conclude with the Colorado Mammoth welcoming their West Division rival Calgary Roughnecks at 9:00p.m. ET.

The following Saturday, December 8, the Rochester Knighthawks and Saskatchewan Rush will each play their home openers at 8:00p.m. ET and 8:30p.m. ET, respectively. Additionally, the San Diego Seals will host the Buffalo Bandits for their inaugural match at the Valley View Casino Center at 10:00p.m. ET, while the soon to be rebranded Vancouver team plays host to the Toronto Rock, welcoming a new era of lacrosse to the city.

 

In Week 3, the Philadelphia Wings will face off for their inaugural game at 1:00p.m. ET as they welcome the Buffalo Bandits to the Wells Fargo Center. The Georgia Swarm and Calgary Roughnecks will also play at home Saturday evening at 7:05p.m. ET and 9:00p.m. ET, respectively.

 

With another action-packed season ahead, the schedule release begins the countdown to play for both fans and the league.

 

“The release of the regular season schedule is something we look forward to every year. This season is a special one, as it marks the beginning of our 33rd year and a new era of expansion,” said NLL Commissioner Nick Sakiewicz. “With the addition of franchises in San Diego and Philadelphia, and rolling out our new broadcast partnership with Turner Sports and B/R Live, we are thrilled to continue to bring the best indoor lacrosse in the world to fans across North America.”

 

The 2018-2019 season will be the inaugural season for the San Diego Seals and Philadelphia Wings. The league’s 10th and 11th franchises are set to compete with players from both the Expansion Draft, which took place on July 16, and Entry Draft, which will occur on Tuesday, September 25, where they will have the first and second overall selections, respectively.  “This is a very exciting time for the Seals, the league and the fans,” said Seals General Manager and Head Coach, Patrick Merrill. “Our first season will definitely be unforgettable, and we can’t wait for the fans in San Diego to see the best lacrosse players in the world.”

 

While both Philadelphia and San Diego will be looking make their marks in their first season of play, the Saskatchewan Rush will be looking to repeat as champions and win their fourth title in five years under the leadership of Head Coach, Derek Keenan. With reigning Most Valuable Player, Mark Matthews and fellow All-Pro First Team forward, Robert Church, the Rush will have the NLL Cup in sight. “We are champing at the bit to get started again,” Rush Head Coach, Derek Keenan said. “Our home opener on December 8 will be a special night for the Rush and our amazing fans.”

 

The 33rd season is set to be another exciting year of hard hitting action and growth for the National Lacrosse League. Season tickets and single game tickets for all teams and games can be found at NLL.com/tickets.

 

 

2018-19 National Lacrosse League Schedule:

 

GAME WEEK DATE EASTERN AWAY HOME VENUE
1 1 12/1/18 7:05PM Saskatchewan Georgia Infinite Energy Arena
2 1 12/1/18 7:30PM Toronto Buffalo KeyBank Center
3 1 12/1/18 9:00PM Calgary Colorado Pepsi Center
4 2 12/8/18 8:00PM New England Rochester Blue Cross Arena
5 2 12/8/18 8:30PM Colorado Saskatchewan Sasktel Centre
6 2 12/8/18 10:00PM Toronto Vancouver Rogers Arena
7 2 12/8/18 10:00PM Buffalo San Diego Valley View Casino Center
8 3 12/15/18 1:00PM Buffalo Philadelphia Wells Fargo Center
9 3 12/15/18 7:05PM New England Georgia Infinite Energy Arena
10 3 12/15/18 9:00PM Vancouver Calgary Scotiabank Saddledome
11 4 12/21/18 10:00PM Calgary Vancouver Rogers Arena
12 4 12/22/18 9:00PM San Diego Colorado Pepsi Center
13 5 12/28/18 7:30PM Saskatchewan New England Mohegan Sun Arena
14 5 12/28/18 7:30PM Georgia Toronto Scotiabank Arena
15 5 12/28/18 7:30PM Vancouver Buffalo KeyBank Center
16 5 12/28/18 9:00PM San Diego Calgary Scotiabank Saddledome
17 5 12/29/18 7:30PM Philadelphia Rochester Blue Cross Arena
18 6 1/4/19 7:30PM Philadelphia Toronto Scotiabank Arena
19 6 1/5/19 7:05PM Vancouver Georgia Infinite Energy Arena
20 6 1/5/19 7:30PM Rochester Buffalo KeyBank Center
21 6 1/5/19 8:30PM San Diego Saskatchewan Sasktel Centre
22 7 1/12/19 7:00PM Georgia Philadelphia Wells Fargo Center
23 7 1/12/19 9:00PM Toronto Colorado Pepsi Center
24 7 1/12/19 9:00PM New England Calgary Scotiabank Saddledome
25 7 1/12/19 10:00PM Saskatchewan Vancouver Rogers Arena
26 7 1/12/19 10:00PM Rochester San Diego Valley View Casino Center
27 8 1/18/19 7:30PM Georgia Toronto Scotiabank Arena
28 8 1/18/19 10:00PM Calgary San Diego Valley View Casino Center
29 8 1/19/19 7:00PM Georgia New England Mohegan Sun Arena
30 8 1/19/19 7:30PM Philadelphia Buffalo KeyBank Center
31 8 1/19/19 8:30PM Rochester Saskatchewan Sasktel Centre
32 8 1/19/19 10:00PM San Diego Vancouver Rogers Arena
33 8 1/20/19 3:00PM Calgary Colorado Pepsi Center
34 9 1/26/19 7:00PM Toronto Philadelphia Wells Fargo Center
35 9 1/26/19 8:00PM Buffalo Rochester Blue Cross Arena
36 9 1/26/19 10:00PM Colorado Vancouver Rogers Arena
37 9 1/27/19 6:00PM Buffalo New England Mohegan Sun Arena
38 10 2/1/19 7:00PM Rochester Philadelphia Wells Fargo Center
39 10 2/1/19 7:30PM Saskatchewan Toronto Scotiabank Arena
40 10 2/1/19 7:35PM New England Georgia Infinite Energy Arena
41 10 2/2/19 7:30PM Georgia Rochester Blue Cross Arena
42 10 2/2/19 7:30PM Colorado Buffalo KeyBank Center
43 10 2/2/19 9:00PM Vancouver Calgary Scotiabank Saddledome
44 11 2/8/19 10:00PM Vancouver San Diego Valley View Casino Center
45 11 2/9/19 7:00PM Colorado Philadelphia Wells Fargo Center
46 11 2/9/19 7:00PM Rochester New England Mohegan Sun Arena
47 11 2/9/19 7:05PM Buffalo Georgia Infinite Energy Arena
48 11 2/9/19 8:30PM Calgary Saskatchewan Sasktel Centre
49 12 2/15/19 7:30PM San Diego Toronto Scotiabank Arena
50 12 2/16/19 7:00PM New England Philadelphia Wells Fargo Center
51 12 2/16/19 7:30PM Calgary Buffalo KeyBank Center
52 12 2/16/19 9:00PM Georgia Colorado Pepsi Center
53 12 2/16/19 10:00PM Saskatchewan Vancouver Rogers Arena
54 12 2/17/19 3:00PM Philadelphia New England Mohegan Sun Arena
55 13 2/22/19 7:30PM Buffalo Rochester Blue Cross Arena
56 13 2/22/19 8:30PM Colorado Saskatchewan Sasktel Centre
57 13 2/24/19 1:00PM Toronto New England Mohegan Sun Arena
58 14 3/2/19 8:30PM Calgary Saskatchewan Sasktel Centre
59 14 3/2/19 10:00PM Vancouver San Diego Valley View Casino Center
60 14 3/3/19 1:00PM Colorado New England Mohegan Sun Arena
61 14 3/3/19 4:05PM Rochester Georgia Infinite Energy Arena
62 15 3/8/19 7:00PM Buffalo Philadelphia Wells Fargo Center
63 15 3/9/19 7:30PM Georgia Buffalo KeyBank Center
64 15 3/9/19 9:00PM San Diego Colorado Pepsi Center
65 15 3/9/19 9:00PM Toronto Calgary Scotiabank Saddledome
66 16 3/15/19 7:30PM Georgia Rochester Blue Cross Arena
67 16 3/16/19 7:00PM Rochester Toronto Scotiabank Arena
68 16 3/16/19 9:00PM Colorado Calgary Scotiabank Saddledome
69 16 3/16/19 9:30PM Buffalo Saskatchewan Sasktel Centre
70 16 3/16/19 10:00PM Philadelphia San Diego Valley View Casino Center
71 16 3/16/19 10:00PM New England Vancouver Rogers Arena
72 17 3/22/19 7:35PM Toronto Georgia Infinite Energy Arena
73 17 3/22/19 10:00PM Colorado Vancouver Rogers Arena
74 17 3/22/19 10:00PM Saskatchewan San Diego Valley View Casino Center
75 17 3/23/19 7:00PM New England Philadelphia Wells Fargo Center
76 17 3/23/19 7:30PM Toronto Buffalo KeyBank Center
77 17 3/23/19 7:30PM Calgary Rochester Blue Cross Arena
78 17 3/23/19 9:00PM Vancouver Colorado Pepsi Center
79 18 3/30/19 7:00PM Philadelphia Toronto Scotiabank Arena
80 18 3/30/19 9:00PM San Diego Calgary Scotiabank Saddledome
81 18 3/30/19 9:30PM Vancouver Saskatchewan Sasktel Centre
82 18 3/31/19 1:00PM Rochester New England Mohegan Sun Arena
83 19 4/5/19 7:30PM Buffalo Toronto Scotiabank Arena
84 19 4/5/19 7:35PM San Diego Georgia Infinite Energy Arena
85 19 4/6/19 12:00PM Calgary Philadelphia Wells Fargo Center
86 19 4/6/19 7:00PM San Diego New England Mohegan Sun Arena
87 19 4/6/19 7:30PM Toronto Rochester Blue Cross Arena
88 19 4/6/19 9:00PM Saskatchewan Colorado Pepsi Center
89 20 4/12/19 7:30PM New England Toronto Scotiabank Arena
90 20 4/12/19 9:00PM Rochester Colorado Pepsi Center
91 20 4/12/19 10:00PM Saskatchewan San Diego Valley View Casino Center
92 20 4/13/19 9:00PM Georgia Calgary Scotiabank Saddledome
93 20 4/13/19 9:30PM Philadelphia Saskatchewan Sasktel Centre
94 20 4/14/19 5:00PM Philadelphia Vancouver Rogers Arena
95 21 4/20/19 7:05PM Philadelphia Georgia Infinite Energy Arena
96 21 4/20/19 7:30PM Vancouver Rochester Blue Cross Arena
97 21 4/20/19 7:30PM New England Buffalo KeyBank Center
98 21 4/20/19 9:00PM Saskatchewan Calgary Scotiabank Saddledome
99 21 4/20/19 10:00PM Colorado San Diego Valley View Casino Center

 

 

About the National Lacrosse League

The National Lacrosse League (NLL) is North America’s premier professional indoor lacrosse league. Founded in 1986, the NLL ranks third in average attendance for pro indoor sports worldwide, behind only the NHL and NBA. The League is comprised of 11 franchises across the United States and Canada: Buffalo Bandits, Calgary Roughnecks, Colorado Mammoth, Georgia Swarm, New England Black Wolves, Philadelphia Wings, Rochester Knighthawks, San Diego Seals, Saskatchewan Rush, Toronto Rock and Vancouver ‘18. The 2018-19 NLL season, commemorating the League’s 33rd year, will begin December 1st for #FaceOffWknd. For more information, visit NLL.com and find the NLL on FacebookInstagram and Twitter.

 

NLL