See where fantasy stars such as Philadelphia Wings transition player Brodie Merrill and Colorado Mammoth forward John Grant, Jr. rank before building your team under the salary cap in the 2013 NLL Fantasy Game. (Photo: Larry Palumbo)
The NLL Fantasy Game begins in less than a week as the 2013 National Lacrosse League regular season kicks off on Saturday, Jan. 5 when the Rochester Knighthawks begin their title defense on the road against the Washington Stealth. Build a weekly roster under the salary cap, compete against other managers, and prove you have what it takes to own the turf.
Fantasy owners should comprise their rosters with only Knighthawks and Stealth players for the first week before NLL action gets into full gear the following weekend.
To register your fantasy team for the upcoming season, please click here.
Before building your team, see below for sortable rankings of the top 25 fantasy players at each position from 2012 and their starting value for 2013.
| Rank | Player | Team | 2012 Pts | 2012 GP | 2013 Value |
|---|---|---|---|---|---|
| 1 | John Grant, Jr. | COL | 389 | 16 | $24 |
| 2 | Garrett Billings | TOR | 366 | 16 | $24 |
| 3 | Jeff Shattler | CGY | 317 | 16 | $23 |
| 4 | Dan Dawson | ROC | 314 | 16 | $24 |
| 5 | Rhys Duch | WSH | 308 | 14 | $24 |
| 6 | Shawn Evans | CGY | 299 | 16 | $22 |
| 7 | Cody Jamieson | ROC | 298 | 15 | $21 |
| 8 | John Tavares | BUF | 295 | 16 | $22 |
| 9 | Kevin Crowley | PHI | 295 | 16 | $22 |
| 10 | Luke Wiles | BUF | 289 | 16 | $21 |
| 11 | Lewis Ratcliff | WSH | 289 | 16 | $23 |
| 12 | Adam Jones | COL | 287 | 16 | $22 |
| 13 | Callum Crawford | MIN | 272 | 16 | $20 |
| 14 | Gavin Prout | COL | 259 | 14 | $20 |
| 15 | Stephan Leblanc | TOR | 251 | 16 | $21 |
| 16 | Ryan Benesch | MIN | 248 | 13 | $23 |
| 17 | Mike Accursi | ROC | 242 | 16 | $17 |
| 18 | Drew Westervelt | PHI | 241 | 16 | $17 |
| 19 | Kasey Beirnes | TOR | 240 | 16 | $18 |
| 20 | Sean Pollock | COL | 235 | 16 | $16 |
| 21 | Josh Sanderson | TOR | 222 | 14 | $17 |
| 22 | Kevin Ross | PHI | 219 | 16 | $15 |
| 23 | Cory Vitarelli | ROC | 214 | 16 | $15 |
| 24 | Curtis Dickson | CGY | 212 | 16 | $15 |
| 25 | Stephen Keogh | ROC | 211 | 16 | $15 |
| Rank | Player | Team | 2012 Pts | 2012 GP | 2013 Value |
|---|---|---|---|---|---|
| 1 | Geoff Snider | CGY | 302 | 14 | $23 |
| 2 | Jordan MacIntosh | MIN | 301 | 16 | $22 |
| 3 | Brodie Merrill | PHI | 255 | 16 | $20 |
| 4 | Mark Steenhuis | BUF | 253 | 16 | $20 |
| 5 | Andrew Suitor | MIN | 202 | 16 | $15 |
| 6 | Bob Snider | WSH | 216 | 16 | $15 |
| 7 | Ilija Gajic | COL | 166 | 16 | $12 |
| 8 | Mat MacLeod | COL | 132 | 16 | $9 |
| 9 | Curtis Manning | CGY | 122 | 14 | $9 |
| 10 | Max Seibald | PHI | 115 | 15 | $9 |
| 11 | Jeremy Thompson | EDM | 96 | 14 | $8 |
| 12 | Peter McFetridge | CGY | 89 | 16 | $6 |
| 13 | Jay Thorimbert | BUF | 85 | 9 | $9 |
| 14 | Andrew Watt | MIN | 83 | 16 | $6 |
| 15 | David Brock | BUF | 82 | 15 | $7 |
| 16 | Nolan Heavenor | CGY | 80 | 15 | $6 |
| 17 | Jesse Gamble | TOR | 79 | 11 | $7 |
| 18 | Cameron Holding | COL | 75 | 16 | $6 |
| 19 | Tyler Hass | MIN | 73 | 9 | $8 |
| 20 | Jim Quinlan | EDM | 72 | 16 | $5 |
| 21 | Jon Harasym | BUF | 66 | 16 | $5 |
| 22 | Travis Cornwall | CGY | 63 | 14 | $5 |
| 23 | David Earl | MIN | 55 | 11 | $6 |
| 24 | Kyle Hartzell | PHI | 49 | 13 | $4 |
| 25 | Joe Walters | ROC | 47 | 6 | $7 |
| Rank | Player | Team | 2012 Pts | 2012 GP | 2013 Value |
|---|---|---|---|---|---|
| 1 | Kyle Rubisch | EDM | 179 | 16 | $12 |
| 2 | Jeff Reynolds | PHI | 174 | 16 | $12 |
| 3 | Brad Self | ROC | 147 | 16 | $10 |
| 4 | Scott Self | BUF | 124 | 16 | $8 |
| 5 | Jarrett Toll | EDM | 122 | 16 | $9 |
| 6 | Dan Coates | COL | 120 | 16 | $8 |
| 7 | Sandy Chapman | TOR | 109 | 16 | $7 |
| 8 | Matt Beers | WSH | 101 | 16 | $4 |
| 9 | Stephen Hoar | TOR | 95 | 15 | $6 |
| 10 | Jeff Gilbert | MIN | 92 | 16 | $6 |
| 11 | Jeff Moleski | WSH | 91 | 16 | $6 |
| 12 | Cam Woods | TOR | 90 | 16 | $6 |
| 13 | Mike Carnegie | CGY | 88 | 16 | $6 |
| 14 | Derek Suddons | BUF | 86 | 16 | $6 |
| 15 | Scott Carnegie | CGY | 85 | 15 | $6 |
| 16 | Dan MacRae | CGY | 81 | 15 | $6 |
| 17 | Chris Corbeil | EDM | 79 | 11 | $7 |
| 18 | Scott Campbell | ROC | 76 | 15 | $6 |
| 19 | Curtis Hodgson | WSH | 76 | 16 | $5 |
| 20 | Bill Greer | TOR | 75 | 13 | $6 |
| 21 | Tyler Burton | ROC | 74 | 14 | $5 |
| 22 | Dylan Evans | ROC | 73 | 13 | $5 |
| 23 | Brett Mydske | EDM | 70 | 16 | $5 |
| 24 | Jeff Cornwall | EDM | 68 | 18 | $5 |
| 25 | Ryan Dilks | EDM | 67 | 16 | $4 |
| Rank | Team (Goalies) | 2012 Pts | 2013 Value |
|---|---|---|---|
| 1 | Calgary (Poulin/Scigliano) | 334 | $17 |
| 2 | Colorado (Levis/Roik) | 322 | $17 |
| 3 | Minnesota (Kirk/Carlson) | 296 | $17 |
| 4 | Edmonton (Bold/MacDonald) | 270 | $17 |
| 5 | Washington (Richards/Patterson) | 242 | $17 |
| 6 | Rochester (Vinc/Henhawk) | 238 | $17 |
| 7 | Philadelphia (Miller/Croswell/Lazore) | 231 | $16 |
| 8 | Buffalo (Cosmo/Wagar) | 107 | $16 |
| 9 | Toronto (Rose/Boychuk) | 62 | $16 |
Tag(s): Home Fantasy Buffalo Bandits Philadelphia Wings Rochester Knighthawks Toronto Rock Calgary Roughnecks Colorado Mammoth Edmonton Rush Minnesota Swarm Washington Stealth