Calgary Roughnecks

# Name Pos Height Weight Shoots
3 Dan MacRae D 6-1 205 R
4 Geoff Snider T 5-10 210 R
4 Devan Wray T 5-10 205 R
6 Brandon Ivey F 6-0 180 R
7 Rob Van Beek T 5-11 200 R
9 Kaleb Toth F 6-0 190 R
10 Curtis Manning T 6-4 205 R
11 Ryan McNish D 6-2 230 R
11 Mark Scherman F 6-0 190 L
15 Shawn Evans F 5-8 175 R
15 Rob Kirkby D 6-3 200 R
16 Mike Carnegie D 5-10 190 R
17 Curtis Dickson F 6-2 205 R
17 Geoff McNulty F 5-9 175 L
20 Travis Cornwall T 6-2 210 L
21 Keith Cromwell F 6-1 200 L
22 Scott Carnegie D 6-0 171 R
25 Brock Armour F 5-8 170 R
29 Jordan Guindon D 6-1 220 R
30 Mike Poulin G 6-2 205 R
33 Jon Harnett D 6-1 190 L
34 Alex Coutts G 6-3 220 R
35 Matt King G 6-0 200 R
36 Daryl Veltman F 6-0 200 L
37 Andrew McBride D 6-0 190 R
40 Nolan Heavenor T 5-7 185 R
44 Dane Dobbie F 5-8 180 L
50 Greg Harnett D 5-11 185 L
55 Mike Kilby D 6-1 205 R
61 Dayne Michaud D 6-1 230 L
66 Matt Leveque D 5-11 205 R
66 Nick Rose G 6-0 285 R
71 Scott Ranger F 5-10 200 R
77 Jeff Shattler F 6-0 185 L
80 Peter McFetridge T 6-3 205 R
91 Cory Conway F 6-2 200 R
92 Frankie Scigliano G 6-4 290 R
0 Ryan Haynes T 6-1 200 R
0 Barclay Hickey T 6-1 215 R
0 Darren Kinnear T 6-2 180 L
00 Curtis Palidwor G 5-11 210 L
Shawn Cable F 6-0 185 L
Dave Campbell D 6-3 240 L
Keegan Davidson F 5-11 180 R
Alex Jones T 6-3 215 L
Sam Kowalyk D 6-0 203 R
Kevin Leveille F 5-10 185 R
Rob Smith D 5-10 210 R
Brian Spallina F 5-11 180 R
Sport Ngin