Philadelphia Wings

# Name Pos Height Weight Shoots
1 John Christmas F 5'10 180 R
1 Kurtis Wagar G 6-0 215
1 Joel Weber G 5'9 165
2 Brendan Mundorf F 5-11 195 R
3 Matt Alrich D 6-3 220 R
5 George Castle D
5 Mike Ward D 6'0 195 L
6 Jeff Bigas D 5-11 205 R
7 Kyle Sweeney T 6'2 190 R
8 Steve Holmes D 6'0 200 L
9 Dan Hardy D 6'4 220 L
9 Merrick Thomson F 6'2 210 L
10 Matt Zash D 5-11 195 R
13 Brett Manney D 6'3 225 R
14 Ryan Boyle F 5-11 190 R
14 Dave Cutten T 5'11 175 L
15 Brett Moyer D 6'0 180 R
16 Joe Smith D 6-1 204 R
17 David Brock T 6-3 215 R
17 Todd Fairlie D
17 Jordan Levine D 5'8 170 R
18 Stephen Peyser D 6-1 200 R
18 Max Seibald T 6.01 200 R
21 Jeff Reynolds D 6'1 190 R
22 David Mitchell F 6'0 195 L
23 Athan Iannucci F 6'4 215 R
25 Patrick Heim D 5'11 205 R
26 Drew Westervelt F 6'5 210 R
27 Ryan McClelland T 6' 3 195 L
33 Bill McGlone F 6'2 210 R
34 Anthony Kelly D
34 Shawn Nadelen D 6'0 200 R
35 Angus Dineley G 6-1 215
36 Brandon Miller G 6.01 195
40 Matt Danowski F 6-1 195 R
41 John McFadyen D 6'6 240 R
44 Taylor Wray D 6'2 230 R
45 Ray Hodgkinson G 6'4 210
50 Kevin Huntley F 5'10 190 L
50 Brodie MacDonald G 6'7 245
55 Steve Panarelli D 6'0 210 R
87 Alex Turner F 6'0 200 L
88 Kyle Wailes F 6'1 205 L
92 Paul Dawson D 6'5 225 R
0 Greg Bice D R
0 Travis Bland D R
0 Paul Chiara D R
0 Josh Coveleski D R
0 Dan Deckelbaum D R
0 Rob Forster D R
0 Spencer Janes D R
0 Parker McKee D 6-2 215 R
0 Matt Messina D R
0 Ryan Nizolek D 6-2 217 R
0 Justin Pennington F 5-11 200 R
0 Max Pomper F 6-1 213 R
0 Steve Prifte D R
0 Max Quinzani F 5-8 170 R
0 Christian Scuderi D 6-4 210 R
0 Michael Simon D R
0 William Thompson D R
0 Mike Timms D R
Sport Ngin