Rochester Knighthawks

# Name Pos Height Weight Shoots
1 Joe Walters T 6-0 190 L
2 Chris Schiller T 6-1 190 R
3 Josh Ruys T 6-3 235 R
4 Joel McCready T 5-10 200 R
5 Ian Crashley D 6'4 220 R
6 Colin Hall F 6-0 200 L
7 Tyler Burton D 6-1 220 R
7 Kyle Dupont D
9 Craig Point F 6-0 225 R
10 Pat McCready D 6.01 190 L
10 Cayle Ratcliff D 5'8 204 L
11 Regy Thorpe D 6-1 240 R
12 Troy Bonterre D 6-3 259 R
15 Shawn Evans F 5-8 175 R
15 Matt Zash T 5-11 195 R
16 Dylan Evans D 5-11 184 R
17 Kyle Laverty D 6-1 195 L
18 Peter Jacobs F 5-10 180 L
20 Jordan Hall T 6-0 190 L
21 Kevin Fines D 6-2 210 R
22 Gary Gait F 6-2 235 L
23 Cory Vitarelli F 5.11 208 R
25 Scott Ditzell D 6-0 210 L
28 Cody Johnson T 5-9 165 L
33 Joel Zalesky D 6-2 200 L
36 Jason Henhawk F 5-11 220 L
36 Donny Moss D 6-1 223 R
37 Scott Campbell D 6'0 210 L
39 Pat O'Toole G 6-0 220
40 Ian Rubel D 5-11 190 L
41 Holdon Vyse D 5.10 230 R
42 Jarrett Davis F 6-0 175 R
43 Marshall Abrams D 6-0 220 L
44 Mike Accursi F 5-11 215 R
48 Matt Vinc G 6-1 225
51 Shawn Williams F 5-11 200 L
72 Cory Bomberry F 5-11 215 R
77 Aaron Bold G 6-2 210
79 Sid Smith D 6 215 L
81 Marty Hill D R
83 Chandon Hill D 5-9 210 R
86 Rory Glaves D 6'0 195 R
88 Cody Jamieson F 5.09 205 L
93 Chris Driscoll T 6-0 190 R
97 Chase Williams F 5-11 187 L
0 Darren Brooks D R
0 Justin Gill D R
0 Kyle Guadagnolo D R
0 Mike Lazore D R
0 Josh McRobb D R
0 Kenny Nims D R
Sport Ngin