Toronto Rock

# Name Pos Height Weight Shoots
1 Phil Wetherup G 6' 215
2 Pat Saunders F 6'1 185 L
4 Jeff Gilbert D 6'4 215 L
5 Sandy Chapman D 5.09 185 R
7 Colin Doyle F 6.03 215 L
8 Creighton Reid D 6'2 195 L
9 Brendon Doran D 5'8 185 L
9 Patrick Merrill D 6-0 185 R
10 Rob Hellyer F 5'8 165 R
11 Mike Hobbins D 6'2 200 R
12 Anthony Lackey D 5'10 170 L
13 Garrett Billings F 6 200 R
14 Rob Marshall D 6'3 185 R
15 Mat MacLeod F 6-0 185 R
16 Blaine Manning F 6'1 205 R
17 Stephan Leblanc F 6'1 205 L
18 Phil Sanderson D 5'9 180 L
22 Cam Woods D 6'3 195 L
26 Andrew Potter F 5'11 185 L
26 Ryan Sharp T 6'1 205 L
27 Glen Bryan D 5'9 180 L
29 Bob Watson G 6'0 200
30 Steve Dietrich G 5'9 250
33 Kasey Beirnes F 5'11 200 R
37 Pat Campbell G 6'1 200
38 Gee Nash G 6'0 215
42 Pat Maddalena F 5'8 165 L
44 Stephen Hoar D 6'2 215 R
45 Bryan Riddell D
56 Drew Petkoff D 6'2 205 L
77 Tim O'Brien F 6'2 235 R
93 Aaron Pascas F 6'0 180 L
93 Kim Squire F 5'8 185 L
97 Kyle Ross D 6'3 190 R
0 Zack Boychuk D R
0 Sean Gillies F 5-10 185 R
0 Michael McNamara D R
0 Kyle O'Brien F 6-2 R
0 Brice Queener D 5'8 200 R
0 Sean Robinson D R
Sport Ngin