Philadelphia Wings

# Name Pos Height Weight Shoots
2 Brendan Mundorf F 5-11 195 R
3 Matt Alrich D 6-3 220 R
3 Dan Decklebaum T 6-0 200 L
5 Mike Ward D 6-0 195 L
6 Dan Dawson F 6-5 225 R
8 Steve Holmes D 6-0 200 L
9 Dan Hardy D 6-4 220 L
9 Merrick Thomson F 6-2 210 L
10 Kevin Crowley F 6-4 200 R
10 Matt Zash D 5-11 195 R
13 Brett Manney D 6-3 225 R
14 Pat Saunders F
15 Matt Stefurak D 6-4 230 L
16 Joe Smith D 6-1 204 R
17 Brodie Merrill T 6-4 205 R
18 Stephen Peyser D 6-1 200 R
18 Max Seibald T 6-1 200 R
20 Jordon Sealock D 6-1 195 L
21 Jeff Reynolds D 6-1 190 R
22 Ned Crotty F 6-2 190 L
23 Brett Queener T 5-10 180 L
25 Pat Heim D 5-11 205 R
26 Drew Westervelt F 6-5 238 R
28 Thomas Hajek D 5-10 180 R
32 Jeff Bigas D 5-11 215 R
32 Chris Schiller D 6-0 190 R
33 Bill McGlone F 6-2 210 L
36 Brandon Miller G 6-1 190 L
37 Nick Cotter F 5-11 190 L
37 Benson Erwin D 6-1 200 R
37 Eric Hoffman D 6-4 230 R
38 Kurtis Wagar G 6-0 215 L
39 Steve Fryer G 6-1 180 L
40 Matt Danowski F 6-1 195 R
41 John McFadyen D 6-6 240 R
44 Jim Forsythe D 6-3 220 R
44 Taylor Wray D 6-2 225 R
45 Kyle Fiat F 6-2 170 L
71 David Brock T 6-3 215 R
88 Kyle Wailes F 6-1 205 L
90 Mike Hominuck F 5-10 175 L
92 Paul Dawson D 6-5 225 R
Dan Cocoziello D 6-0 220 R
Billy Glading T
Steve Grossi Jr. D 5-11 170 R
Garett Ince D 6-1 217 L
Tony McDevitt D 6-0 210
Parker McKee D 6-1 215 L
Kyle Menendez D 6-2 195 R
Ryan Nizolek D 6-2 217 R
Max Quinzani F 5-8 170 L
Christian Scuderi D 6-4 210 R
Sport Ngin