Rochester Knighthawks

# Name Pos Height Weight Shoots
1 Joe Walters T 6-0 190 L
2 Chris Schiller D 6-0 190 R
3 Josh Ruys T 6-3 235 R
4 Jamie Batson D 6-0 200 L
4 Bobby Horsey D 5-10 210
4 Joel McCready T 5-10 200 R
6 Joe Smith D 6-1 204 R
7 Tyler Burton D 6-1 220 R
8 Grant Catalino F 6-5 230 R
9 Craig Point F 6-0 220 R
10 Pat McCready D 6-1 190 L
11 Joel White T 6-2 200 R
12 Troy Bonterre D 6-3 250 R
16 Dylan Evans D 5-11 184 R
17 Kyle Laverty D 6-1 190 L
18 Jack Reid D 6-3 220 L
20 Jordan Hall F 6-0 190 L
21 Kevin Fines D 6-2 210 R
21 Andy Secore F 5-11 195 L
22 Casey Powell F 6-1 195 R
23 Cory Vitarelli F 5-11 215 L
25 Brad Self D 5-11 200 L
26 Mike Kirk D 6-2 205 R
27 Casey Zaph F 5-10 180 L
28 Stephen Keogh F 5-10 193 R
33 Jake Henhawk G 6-0 285 L
37 Scott Campbell D 6-0 210 L
40 Ian Rubel D 5-11 190 L
42 Jarrett Davis F 6-0 170 R
43 Marshall Abrams D 6-0 220 L
44 Mike Accursi F 5-11 175 R
47 Travis Hill D 5-10 170 R
48 Matt Vinc G 6-1 225 R
50 Ryan Cousins D 6-1 200 R
66 Alexander-Kedoh Hill F 6-0 150 R
77 Tim O'Brien F 235 6-2 R
79 Sid Smith D 6-0 215 L
86 Rory Glaves D 6-0 196 R
88 Cody Jamieson F 5-10 200 L
93 Chris Driscoll T 6-0 185 R
93 Johnny Powless F 5-11 175 L
98 Michael Evans D 6-0 220 R
0 Kyle Andrews D 6-1 180 L
0 Aaron Tackaberry T 5-10 170 L
Shane Cater D 6-0 170 L
Jamison Koesterer T 6-3 235 R
Greg Lovell
Scott Rouse D 6-2 220
Sport Ngin