5-10
190
R
03-04-1984
London, Ontario
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 3 | 6 | 9 | 22 | 0 | 1 | 9 | 8 | 1 | 64 | 7 | 16 | 1 | 0 | 1 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 3 | 6 | 9 | 22 | 0 | 1 | 9 | 8 | 1 | 69 | 8 | 16 | 1 | 0 | 1 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 10
Career Highlighs: Winning the NLL crown in 2009 with the Roughnecks…2008 & 2009 Mann Cup Championship
Favourite Road Arena: Toronto (Air Canada Centre)
Pre-Game Rituals: Pasta lunch
Best Advice: Mark 8:36 – For what does it profit a man to gain the whole world and forfeit his soul?
Lacrosse is: A sport I have been blessed to play