171
6-0
R
12-17-1985
London, Ontario
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 0 | 8 | 8 | 24 | 0 | 0 | 3 | 3 | 0 | 69 | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 16 | 0 | 8 | 8 | 26 | 0 | 0 | 4 | 3 | 1 | 71 | 7 | 14 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 7
First Lacrosse Team: London Blue Debils Tyke
Summer Lacrosse Team: Brampton Excelsiors
Pre-Game Meal: Soup and sandwich
Significance of Jersey Number: First sports number
Best Advice: Work hard! Respect your opponent.
Career Influence: Family because of their support
Favorite Lacrosse Moment: 2009 Mann Cup and NLL Champion
Lacrosse is: the best team sport