6-2
R
200
10-27-1987
Brentwood Bay, BC
Stony Brook University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 4 | 21 | 25 | 22 | 0 | 0 | 20 | 14 | 6 | 15 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 13 | 4 | 24 | 28 | 22 | 0 | 0 | 24 | 17 | 7 | 16 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2013 | L | 11-12 | at Washington Stealth | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | L | 11-12 | Calgary Roughnecks | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/14/2013 | W | 14-10 | Rochester Knighthawks | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 07-09 | Colorado Mammoth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/24/2013 | W | 17-12 | at Toronto Rock | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 4
First Lacrosse Team: Peninsula Warriors
Summer Lacrosse Team: Coquitlam Adanacs
Pre-Game Meal: Pasta
Favorite Lacrosse Moment: Midget Provincial Champs
Best Advice: Practice makes perfect
Career Influence: Dad
Lacrosse is: Everything