210
L
6-2
02-01-1990
Coquitlam, BC
Simon Fraser University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 4 | 14 | 18 | 1 | 0 | 27 | 22 | 5 | 15 | 11 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 15 | 10 | 4 | 14 | 18 | 1 | 0 | 28 | 22 | 6 | 15 | 14 | 4 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at age: 5
First Lacrosse Team: Port Coquitlam Saints
Pre-Game Rituals: Don’t step in the crease during pre-game cheer
Pre-Game Meal: Sandwich
Best Advice: The stick sees what the eyes can’t
Career Influence: My first coach, my dad, and my last coach. Curt Malawsky in particular
Favorite Lacrosse Moment: 2010 Minto Cup
Lacrosse is: fun