5-8
175
R
04-28-1986
Peterborough, ON
Bellarmine University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 32 | 47 | 79 | 65 | 13 | 1 | 177 | 128 | 49 | 77 | 40 | 13 | 1 | 0 | 1 | 0.0 | 1 | |||
| Playoffs | 1 | 2 | 4 | 6 | 14 | 1 | 0 | 16 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 34 | 51 | 85 | 79 | 14 | 1 | 193 | 137 | 56 | 82 | 43 | 14 | 1 | 0 | 1 | 0.0 | 1 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 12 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 14 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 7 | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 3 | 7 | 10 | 0 | 2 | 0 | 18 | 14 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: 4
First Lacrosse Team: Peterborough Lakers
Significance of Jersey Number: Dad’s old number. I thought I’d keep it in the family.
Best Advice: Work hard and you will be rewarded.
Career Influence: My dad. He always gave pointers after each game on what I need to work on and improve.
Favorite Lacrosse Moment: Winning the Minto Cup, Mann Cup, and Championship Cup all within a year. Winning a gold medal for Canada in Prague was an honour.
Lacrosse is: The sport I was born to play.