5-7
185
R
06-30-1982
Victoria, BC
Limestone College
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 3 | 4 | 7 | 10 | 0 | 0 | 13 | 12 | 1 | 60 | 5 | 11 | 89 | 40 | 49 | 44.9 | 0 | |||
| Playoffs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 100.0 | 0 | |||
| 2012 Totals | 16 | 3 | 6 | 9 | 10 | 0 | 0 | 14 | 12 | 2 | 63 | 6 | 11 | 90 | 41 | 49 | 45.6 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
Started Playing Lacrosse at: age 5
First Lacrosse Team: Saanich Braves
Pre-Game Rituals: Touch corners – its superstition
Favorite Lacrosse Moment: Champions Cup 2009 with the Roughnecks
Favourite Road Arena: Colorado (Pepsi Center)
Best Advice: Don’t eat yellow snow!