205
R
6-1
07-17-1988
Oakville, On
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 4 | 0 | 65 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 16 | 0 | 8 | 8 | 6 | 0 | 0 | 6 | 6 | 0 | 70 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 7
First Lacrosse Team: Oakville Hawks
Pre-Game Rituals: Red Bull
Pre-Game Meal: Carbo Load
Significance of Jersey Number: First number in junior
Best Advice: What you get out of it, is what you put in it
Career Influence: Family – continuing to support me living out my dream job
Favorite Lacrosse Moment: Jr. B Founders Cup 2006
Lacrosse is: a key that opens many doors