205
6-4
R
03-12-1987
New Westminster, On
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 16 | 5 | 9 | 14 | 18 | 0 | 0 | 13 | 11 | 2 | 92 | 17 | 13 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Edmonton Rush | 18-15 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/09/2013 | vs Edmonton Rush | 9-8 | W | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | at Minnesota Swarm | 17-16 | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/23/2013 | at Washington Stealth | 14-16 | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/02/2013 | vs Edmonton Rush | 13-18 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 03/23/2013 | vs Colorado Mammoth | 12-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 03/30/2013 | at Washington Stealth | 13-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Washington Stealth | 11-12 | L | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | at Edmonton Rush | 12-11 | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | vs Washington Stealth | 13-14 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 5
First Lacrosse Team: New Westminster Salmonbellies
Pre-Game Rituals: Have a big dinner and arrive early for games
Pre-Game Meal: Usually pasta
Significance of Jersey Number: Mike Carnegie wears my number, so I thought 10 was acceptable
Best Advice: If you don’t know where you’re shooting, then the goalie doesn’t either.
Career Influence: Steve Manning, Jack Fulton, Jim Poelzer. They coached me throughout my minor career and were a good balance of support, criticism, and lacrosse IQ.
Favorite Lacrosse Moment: 2010 World Lacrosse championships, or 2009 Mann Cup
Lacrosse is: the best sport period.