205
6-4
R
03-12-1987
New Westminster, On
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 5 | 9 | 14 | 18 | 0 | 0 | 13 | 11 | 2 | 84 | 15 | 13 | 0 | 0 | 0 | 0.0 | 0 | |||
| All-Star | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 16 | 5 | 9 | 14 | 18 | 0 | 0 | 13 | 11 | 2 | 92 | 17 | 13 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 5
First Lacrosse Team: New Westminster Salmonbellies
Pre-Game Rituals: Have a big dinner and arrive early for games
Pre-Game Meal: Usually pasta
Significance of Jersey Number: Mike Carnegie wears my number, so I thought 10 was acceptable
Best Advice: If you don’t know where you’re shooting, then the goalie doesn’t either.
Career Influence: Steve Manning, Jack Fulton, Jim Poelzer. They coached me throughout my minor career and were a good balance of support, criticism, and lacrosse IQ.
Favorite Lacrosse Moment: 2010 World Lacrosse championships, or 2009 Mann Cup
Lacrosse is: the best sport period.