190
6-0
R
12-09-1982
Ladner, BC
University of Calgary
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 1 | 1 | 2 | 49 | 0 | 0 | 6 | 6 | 0 | 35 | 10 | 8 | 1 | 0 | 1 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 1 | 1 | 2 | 51 | 0 | 0 | 6 | 6 | 0 | 37 | 11 | 8 | 1 | 0 | 1 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 13
Pre-Game Ritual: Eat at Earls every home game and stop for coffee on way to rink for game. Always first or Second player at rink with Kaleb
Favourite Road Arena: Colorado (Pepsi Center)
Favorite Lacrosse Moment: Winning two NLL Championships with the Roughnecks in 2004-2009
Best Advice: Being truly content in the moment is the hardest thing in life to achieve
Lacrosse is: a blessing in my life that has allowed me to meet wonderful people, visit amazing city’s and experience once in a lifetime events