6-3
205
R
03-18-1986
Vancouver, BC
University of Victoria
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 9 | 7 | 16 | 48 | 1 | 2 | 22 | 17 | 5 | 39 | 6 | 5 | 0 | 0 | 0 | 0.0 | 1 | |||
| Playoffs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 9 | 8 | 17 | 48 | 1 | 2 | 25 | 19 | 6 | 42 | 6 | 6 | 0 | 0 | 0 | 0.0 | 1 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at age: 4
First Lacrosse Team: Richmond Roadrunners
Summer Lacrosse Team: New Westminster Salmonbellies
Pre-Game Meal: Steak with salad and potatoes
Significance of Number: Grandpa's age when he passed
Best Advice: Shoot high, look good
Career Influence: Ed Safarik got me playing in Burnaby and Grandpa taught me the meaning of hard work
Favorite Lacrosse Moment: Winning the Champions Cup/Minto Cup
Lacrosse is: the bees knees