6-3
205
R
03-18-1986
Vancouver, BC
University of Victoria
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 17 | 9 | 8 | 17 | 48 | 1 | 2 | 25 | 19 | 6 | 42 | 6 | 6 | 0 | 0 | 0 | 0.0 | 1 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/2013 | at Philadelphia Wings | 16-8 | W | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/02/2013 | at Edmonton Rush | 18-15 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/09/2013 | vs Edmonton Rush | 9-8 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/15/2013 | at Toronto Rock | 12-17 | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | at Minnesota Swarm | 17-16 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/23/2013 | at Washington Stealth | 14-16 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/02/2013 | vs Edmonton Rush | 13-18 | L | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | vs Minnesota Swarm | 19-15 | W | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/23/2013 | vs Colorado Mammoth | 12-11 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/30/2013 | at Washington Stealth | 13-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Washington Stealth | 11-12 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | vs Rochester Knighthawks | 14-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | at Edmonton Rush | 12-11 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | vs Colorado Mammoth | 15-10 | W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | vs Washington Stealth | 13-14 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at age: 4
First Lacrosse Team: Richmond Roadrunners
Summer Lacrosse Team: New Westminster Salmonbellies
Pre-Game Meal: Steak with salad and potatoes
Significance of Number: Grandpa's age when he passed
Best Advice: Shoot high, look good
Career Influence: Ed Safarik got me playing in Burnaby and Grandpa taught me the meaning of hard work
Favorite Lacrosse Moment: Winning the Champions Cup/Minto Cup
Lacrosse is: the bees knees