6-2
205
R
12-17-1985
Kitchener, Ontario
| Date | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 759:27 | 10 | 3 | 616 | 130 | 10.27 | 486 | .789 | 0 | |||
| Playoffs | 1 | 38:31 | 0 | 0 | 46 | 13 | 20.25 | 33 | .717 | 0 | |||
| 2012 Totals | 15 | 797:58 | 10 | 3 | 662 | 143 | 10.75 | 519 | .784 | 0 | |||
| Date | Result | Opponent | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 60:00 | 0 | 1 | 43 | 14 | 14.00 | 29 | .674 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 57:31 | 1 | 0 | 40 | 8 | 8.35 | 32 | .800 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 69:43 | 1 | 0 | 53 | 11 | 9.47 | 42 | .792 | 1 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 60:00 | 0 | 1 | 48 | 15 | 15.00 | 33 | .688 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 60:00 | 0 | 1 | 50 | 12 | 12.00 | 38 | .760 | 0 |
Started Playing Lacrosse at: age 7
Pre-Game Rituals: Way too many to list all of them, but I need a good breakfast (omelette preferred), quick nap, long shower, lots of coffee and Eminem on the ipod
Favourite Lacrosse Moment: First career win in the Saddledome
Favourite Road Arema: Colorado (Pepsi Center) or Minnesota (Xcel Energy Center)
Best Advice: Worrying is like a rocking chair, it gives you something to do but it doesn’t get you anywhere – Van Wilder
Lacrosse is: http://en.wikipedia.org/wiki/Lacrosse