5-10
200
R
06-21-1983
Nanaimo, BC
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 17 | 28 | 38 | 66 | 8 | 8 | 0 | 150 | 111 | 39 | 33 | 37 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/2013 | at Philadelphia Wings | 16-8 | W | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/02/2013 | at Edmonton Rush | 18-15 | W | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/09/2013 | vs Edmonton Rush | 9-8 | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/15/2013 | at Toronto Rock | 12-17 | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | at Minnesota Swarm | 17-16 | W | 1 | 6 | 2 | 8 | 0 | 2 | 0 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 02/23/2013 | at Washington Stealth | 14-16 | L | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/02/2013 | vs Edmonton Rush | 13-18 | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | vs Minnesota Swarm | 19-15 | W | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/23/2013 | vs Colorado Mammoth | 12-11 | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 03/30/2013 | at Washington Stealth | 13-11 | W | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Washington Stealth | 11-12 | L | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | vs Rochester Knighthawks | 14-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | at Edmonton Rush | 12-11 | W | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | vs Colorado Mammoth | 15-10 | W | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 05/04/2013 | vs Washington Stealth | 13-14 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 4
First Lacrosse Team: Nanaimo Timbermen
Summer Lacrosse Team: Nanaimo Timbermen
Pre-Game Meal: Earls Fettuccini Al Pana
Significance of Jersey Number: 17 backwards (TK was 17 when I arrived)
Best Advice: Shoot till you’re hot
Career Influence: Father and brother
Favourite Lacrosse Moment: Winning the 2009 NLL Champion’s Cup
Favourite Road Arena: Colorado (Pepsi Center)
Lacrosse is: Awesome!