5-10
200
R
06-21-1983
Nanaimo, BC
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 24 | 37 | 61 | 8 | 6 | 0 | 142 | 103 | 39 | 30 | 35 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 28 | 38 | 66 | 8 | 8 | 0 | 150 | 111 | 39 | 33 | 37 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 4
First Lacrosse Team: Nanaimo Timbermen
Summer Lacrosse Team: Nanaimo Timbermen
Pre-Game Meal: Earls Fettuccini Al Pana
Significance of Jersey Number: 17 backwards (TK was 17 when I arrived)
Best Advice: Shoot till you’re hot
Career Influence: Father and brother
Favourite Lacrosse Moment: Winning the 2009 NLL Champion’s Cup
Favourite Road Arena: Colorado (Pepsi Center)
Lacrosse is: Awesome!