290
R
6-4
01-16-1992
Coquitlam, BC
| Date | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 168:11 | 2 | 1 | 148 | 30 | 10.70 | 118 | .797 | 1 | |||
| Playoffs | 1 | 21:29 | 0 | 1 | 13 | 6 | 16.76 | 7 | .538 | 0 | |||
| 2012 Totals | 12 | 189:40 | 2 | 2 | 161 | 36 | 11.39 | 125 | .776 | 1 | |||
| Date | Result | Opponent | GP | MIN | W | L | SOG | GA | GAA | SV | SV% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 2:29 | 0 | 0 | 4 | 2 | 48.32 | 2 | .500 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 0:22 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Started Playing Lacrosse at: age 9
First Lacrosse Team: Coquitlam Novice Adanacs
Pre-Game Rituals: Before every game, tap both posts. Started one game, and never looked back.
Pre-Game Meal: Footlong Tuna Sub from Subway
Significance of Jersey Number: Birth year
Best Advice: Just stop the ball
Career Influence: All coaches who pushed me to become a better player
Favorite Lacrosse Moment: Intermediate A provincial champions and MVP
Lacrosse is: unreal