185
6-0
L
12-26-1984
Edmonton, AB
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 31 | 41 | 72 | 6 | 5 | 1 | 176 | 141 | 35 | 111 | 41 | 8 | 0 | 0 | 0 | 0.0 | 2 | |||
| All-Star | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 13 | 7 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 18 | 34 | 47 | 81 | 10 | 5 | 1 | 195 | 153 | 42 | 124 | 47 | 12 | 0 | 0 | 0 | 0.0 | 2 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 16 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | L | 14-15 | Rochester Knighthawks | 1 | 4 | 2 | 6 | 2 | 0 | 0 | 18 | 15 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | L | 11-12 | Washington Stealth | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 11 | 8 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse at: age 4
Summer Lacrosse Team: Victoria Shamrocks
Favorite Road Arena: Colorado (Pepsi Center)
Childhood Idol: Cindy Shattler
Favorite Lacrosse Moment: Winning the Mann Cup and the Champions Cup in same year
Lacrosse is: A big part of my life