6-0
200
L
09-25-1985
Georgetown, Ontario
Hobart College
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 20 | 42 | 62 | 7 | 5 | 1 | 123 | 87 | 36 | 42 | 29 | 5 | 0 | 0 | 0 | 0.0 | 1 | |||
| Playoffs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 17 | 20 | 44 | 64 | 7 | 5 | 1 | 132 | 94 | 38 | 45 | 29 | 7 | 0 | 0 | 0 | 0.0 | 1 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 13-14 | Washington Stealth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/27/2013 | W | 15-10 | Colorado Mammoth | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | W | 12-11 | at Edmonton Rush | 1 | 5 | 3 | 8 | 0 | 1 | 0 | 10 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Started Playing Lacrosse: age 4
First Lacrosse Team: Brampton Excelsiors
Summer Lacrosse Team: Coquitlam Adanacs
Pre-Game Ritual: Hit the same shot five times in a row
Pre-Game Meal: Chicken and pasta
Favorite Lacrosse Moment: Being drafted first overall and playing for Canada U-19 team
What is the best advice you have ever received: Actions speak louder than words.
Lacrosse is: a game I fell in love with at a young age, and will until my body won’t allow it
Childhood Role Model: Growing up I loved watching my two uncles Jim and John play in the Old Memorial area in Brampton