5-10
195
R
11-09-1985
Bourne, MA
Cornell University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 0 | 4 | 4 | 28 | 0 | 0 | 5 | 3 | 2 | 57 | 3 | 5 | 3 | 0 | 3 | 0.0 | 0 | |||
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 16 | 0 | 4 | 4 | 28 | 0 | 0 | 5 | 3 | 2 | 61 | 5 | 6 | 3 | 0 | 3 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
Mitch is entering his fifth season in the NLL... Collected a career-high 104 loose balls and scored a career-high seven points (3g, 4a) in 2009 with the Boston Blazers... Named a reserve to the East Division All-Star team in 2009... Selected by Minnesota in the second round (13th overall) of the Boston Blazers Dispersal Draft... Works full time for Trilogy Lacrosse.