5-9
180
L
01-30-1985
Kitchener, ON
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 33 | 39 | 72 | 18 | 12 | 3 | 156 | 123 | 33 | 38 | 36 | 4 | 0 | 0 | 0 | 0.0 | 2 | |||
| All-Star | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 2 | 4 | 5 | 9 | 2 | 3 | 0 | 23 | 15 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 16 | 39 | 46 | 85 | 20 | 15 | 3 | 183 | 142 | 41 | 50 | 43 | 5 | 0 | 0 | 0 | 0.0 | 2 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 20 | 10 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 3 | 6 | 9 | 0 | 2 | 0 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 9 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Ryan is entering his sixth season in the NLL... Won the 2011 NLL scoring crown with 95 points (46g, 49a) also led the league in goals scored... First Swarm player to lead the league in scoring... Named NLL Rookie of the Year in 2007 with Toronto... Acquired by Minnesota in a trade with Edmonton along with Scott Self and the ninth overall pick in the 2009 NLL Entry Draft in exchange for Ryan Ward, Justin Norbraten, Scott Stewart, and Rich Morgan...Also works as a carpenter.