5-11
195
R
12-09-1989
Burnaby, BC
| GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 17 | 1 | 4 | 5 | 21 | 0 | 0 | 8 | 6 | 2 | 30 | 7 | 8 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Opponent | Result | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | at Colorado Mammoth | 9-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/08/2013 | vs Toronto Rock | 13-12 | W | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 02/16/2013 | vs Calgary Roughnecks | 16-17 | L | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/22/2013 | at Edmonton Rush | 13-8 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 02/24/2013 | vs Edmonton Rush | 9-14 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/03/2013 | at Washington Stealth | 8-11 | L | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 03/08/2013 | at Calgary Roughnecks | 15-19 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/06/2013 | vs Buffalo Bandits | 21-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | at Philadelphia Wings | 13-15 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | at Colorado Mammoth | 17-12 | W | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | vs Colorado Mammoth | 14-16 | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 05/04/2013 | at Rochester Knighthawks | 10-12 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Nik is entering his first season in the NLL... Recorded 13 points (6g,7a) with the WLA's Langley Thunder in 2011... Recorded 31 points (15g, 16a) in 2010 with the Burnaby Lakers and Coquitlam Adanacs... Signed by Minnesota as a free agent in 2011... Works as an electrician.