5-10
195
R
08-12-1989
Caledon, ON
Hofstra University
| Date | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 13 | 21 | 34 | 14 | 7 | 1 | 85 | 68 | 17 | 37 | 22 | 6 | 0 | 0 | 0 | 0.0 | 0 | |||
| Playoffs | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 9 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2012 Totals | 18 | 15 | 23 | 38 | 14 | 8 | 1 | 94 | 73 | 21 | 42 | 28 | 7 | 0 | 0 | 0 | 0.0 | 0 | |||
| Date | Result | Opponent | GP | G | A | PTS | PIM | PPG | SHG | S | SOG | SOFF | LB | TO | FT | FO | FOW | FOL | FO% | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2013 | L | 10-12 | at Rochester Knighthawks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/28/2013 | W | 20-11 | at Toronto Rock | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/20/2013 | L | 14-16 | Colorado Mammoth | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 04/13/2013 | W | 17-12 | at Colorado Mammoth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 04/07/2013 | L | 13-15 | at Philadelphia Wings | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Jay is entering his first season in the NLL... Finished his senior season as a captain at Hofstra by leading the team with 46 points (29g, 17a)... Degree in Linguistics... Two time USILA All-American Honorable mention (2009-10)...CAA Player of the Year in 2009... Selected by Minnesota in the third round (19th overall) of the 2011 NLL Entry Draft.